| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | All Products | $396 | $427 | $465 | $603 | $1,358 | $812 | $1,404 | $7,256 | $3,732 | $8,400 |
| Line Pipe | . | . | . | . | . | . | . | . | $5,385 | . | ||
| Plate Cut Length | $985 | $630 | $461 | $594 | $1,355 | $785 | $769 | $7,571 | $1,075 | . | ||
| Light-shaped Bar | $484 | $447 | $426 | $539 | . | . | . | . | $1,214 | . | ||
| Cold-finished Bar | $2,250 | $7,955 | $787 | $10,812 | $2,880 | . | . | $1,678 | $10,000 | . | ||
| Cold-rolled Steel | $27,108 | $4,984 | $510 | $11,623 | . | $990 | . | . | . | . | ||
| Corrosion-resistant Steel | . | $611 | . | . | . | . | . | . | . | . | ||
| Hot-rolled Bar | $492 | $421 | $469 | $773 | $5,259 | . | . | . | . | $8,400 | ||
| Hot-rolled Steel | $486 | $568 | $488 | . | . | . | . | . | . | . | ||
| Oil Country Goods | $1,806 | . | . | . | . | . | . | . | . | . | ||
| Other Long Products | . | . | . | $23,485 | $14,198 | $15,200 | $8,857 | . | . | . | ||
| Other Pipe and Tube | . | $796 | $1,295 | $6,273 | $3,644 | . | $6,909 | . | . | . | ||
| Rebar | $376 | $399 | $451 | . | . | . | . | . | . | . | ||
| Semi-Finished | . | . | . | . | . | . | $203,600 | . | . | . | ||
| Standard Pipe | . | $2,000 | . | . | . | . | . | . | . | . | ||
| Structural Shapes | . | $693 | $9,139 | $485 | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on June 5, 2013 with data through March 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through March 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | All Products | $396 | $427 | $465 | $601 | $1,357 | $812 | $1,404 | $1,796 | $3,729 | . |
| Line Pipe | . | . | . | . | . | . | . | . | $5,385 | . | ||
| Plate Cut Length | $985 | $630 | $461 | $594 | $1,355 | $785 | $769 | $1,811 | $1,075 | . | ||
| Light-shaped Bar | $484 | $447 | $426 | $485 | . | . | . | . | $1,214 | . | ||
| Cold-finished Bar | $2,250 | $7,955 | . | . | . | . | . | $1,678 | . | . | ||
| Cold-rolled Steel | $27,108 | $4,984 | $510 | $11,623 | . | $990 | . | . | . | . | ||
| Corrosion-resistant Steel | . | $611 | . | . | . | . | . | . | . | . | ||
| Hot-rolled Bar | $492 | $421 | $469 | $773 | . | . | . | . | . | . | ||
| Hot-rolled Steel | $486 | $568 | $488 | . | . | . | . | . | . | . | ||
| Oil Country Goods | $1,806 | . | . | . | . | . | . | . | . | . | ||
| Other Long Products | . | . | . | $23,485 | $14,198 | $15,200 | $8,857 | . | . | . | ||
| Other Pipe and Tube | . | $796 | $1,295 | $6,273 | $3,177 | . | $6,909 | . | . | . | ||
| Rebar | $376 | $399 | $451 | . | . | . | . | . | . | . | ||
| Semi-Finished | . | . | . | . | . | . | $203,600 | . | . | . | ||
| Standard Pipe | . | $2,000 | . | . | . | . | . | . | . | . | ||
| Structural Shapes | . | $693 | $9,139 | $485 | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on June 5, 2013 with data through March 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through March 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Stainless | All Products | . | . | $787 | $9,563 | $3,052 | . | . | $12,127 | $10,000 | $8,400 |
| Cold-finished Bar | . | . | $787 | $10,812 | $2,880 | . | . | . | $10,000 | . | ||
| Hot-rolled Bar | . | . | . | . | $5,259 | . | . | . | . | $8,400 | ||
| Light-shaped Bar | . | . | . | $7,693 | . | . | . | . | . | . | ||
| Other Pipe and Tube | . | . | . | . | $6,273 | . | . | . | . | . | ||
| Plate Cut Length | . | . | . | . | . | . | . | $12,127 | . | . | ||
| Semi-Finished | . | . | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on June 5, 2013 with data through March 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through March 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |