External NAFTA Steel Imports
 
Nafta Countries' Imports of Corrosion-resistant Steel
Monthly Average Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value


Importer GRADE Country Annual Monthly Average
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013**
ALL NAFTA Countries ALL GRADES ALL COUNTRIES $304,908 $315,723 $443,793 $358,571 $405,663 $255,878 $389,597 $417,240 $488,030 $475,993
    NAFTA COUNTRIES $117,755 $143,784 $159,574 $157,726 $177,255 $143,004 $219,452 $224,888 $242,051 $249,293
    KOREA $19,197 $32,014 $49,464 $38,705 $45,101 $29,323 $43,653 $38,362 $56,601 $52,442
    TAIWAN $29,138 $26,231 $41,502 $28,407 $30,839 $18,907 $31,032 $36,309 $52,873 $43,317
    CHINA $10,770 $9,988 $47,465 $30,333 $47,970 $9,145 $17,459 $24,848 $30,336 $33,120
    JAPAN $16,133 $13,830 $20,183 $19,833 $31,177 $22,169 $33,707 $32,781 $34,047 $30,281
    INDIA $40,985 $23,049 $46,544 $14,871 $24,500 $8,099 $10,372 $15,022 $19,974 $18,950
    GERMANY $15,209 $23,271 $24,937 $26,558 $25,724 $11,916 $16,074 $21,592 $24,119 $24,309
    ITALY $565.7 $736.1 $973.9 $169.6 $157.8 $117.3 $269.1 $1,238 $6,920 $698.5
    BELGIUM $3,139 $5,570 $4,654 $2,832 $4,731 $2,105 $4,376 $5,948 $7,816 $9,115
    FRANCE $2,472 $3,571 $2,284 $1,751 $3,553 $1,294 $1,466 $1,594 $2,960 $2,872
    NETHERLANDS $1,896 $1,660 $1,197 $1,300 $1,784 $1,194 $1,936 $2,167 $2,646 $2,445
    SOUTH AFRICA $4,371 $3,593 $6,105 $2,754 $128.1 $146.5 $1,135 $2,292 $1,390 $2,568
    AUSTRALIA $274.7 $341.9 $268.7 $1,298 $2,018 $2,068 $2,698 $4,391 $1,090 $1,501
    UNITED KINGDOM $797.2 $999.1 $1,014 $652.6 $761.1 $665.8 $1,112 $1,893 $1,649 $1,726
    LUXEMBOURG $927.5 $1,398 $2,231 $1,443 $978.9 $623.4 $1,160 $295.5 $515.4 $656.3
    SWEDEN $89.16 $67.53 $243.0 $80.82 $265.0 $266.6 $214.1 $419.9 $635.6 $1,255
    BRAZIL $15,020 $11,421 $19,199 $19,381 $1,519 $595.1 $569.7 $687.2 $706.1 $751.4
    COLOMBIA $645.4 $1,115 $1,386 $874.7 $1,142 $526.2 $417.9 $428.0 $304.2 $137.6
    SPAIN $2,915 $2,909 $3,376 $3,346 $1,608 $1,514 $1,421 $985.4 $359.9 $210.9
    HONG KONG $7.002 $0.669 $56.58 $16.59 $47.88 $12.07 $5.187 $28.95 $174.0 .
    PORTUGAL $402.8 $134.8 $169.1 $276.6 $167.4 $66.53 $197.5 $223.5 $206.4 $91.73
    AUSTRIA $457.1 $1,116 $421.8 $605.3 $1,203 $440.3 $404.5 $155.6 $191.0 $48.03
    PANAMA $2.980 $24.28 $3.349 . . . . . $89.46 $24.58
    SWITZERLAND $1.440 $0.570 $2.434 $46.18 . $6.598 $6.352 $0.142 $36.90 $14.55
    VENEZUELA $1,109 $318.2 $283.6 $22.07 . $13.35 . $31.98 $35.80 .
    FINLAND $264.0 $391.8 $176.2 $29.35 $516.0 $332.6 $96.81 $59.39 $53.77 $44.72
    DENMARK . $0.054 $4.326 $1.127 $9.192 $6.563 $5.868 $7.808 $74.15 $3.162
    SINGAPORE $93.16 $32.27 $57.27 $67.34 $17.98 $0.586 $0.332 $4.736 $20.10 .
    VIETNAM . . $2.270 . . . $29.60 $41.32 $37.42 $13.98
    INDONESIA $1,222 $666.9 $1,165 $1,345 $17.90 $2.130 $1.533 $12.61 $7.015 .
    THAILAND $608.4 $303.4 $1,298 $108.5 $2,287 $537.1 $20.88 $0.084 $37.68 $7.478
    COSTA RICA $106.6 $171.6 $359.3 $116.6 $55.79 . $7.995 $0.002 $14.29 $6.901
    MALAYSIA $1,130 $19.10 $41.32 $61.66 $25.80 $17.14 $1.409 $3.494 $25.88 $5.537
    NEW ZEALAND $237.9 $92.71 $407.6 $1.625 . $175.3 $107.4 $53.20 $4.874 $69.53
    PERU . . . . . . . . $7.140 .
    POLAND $27.93 $4.863 $7.991 $11.16 . . $7.031 $6.760 $6.350 $10.11
    SWAZILAND . . . . . . $0.164 . $6.237 .
    TURKEY $3,178 $951.0 $1,510 $5.449 $0.605 $36.17 $130.6 $0.001 $2.417 $0.414
    NORWAY $0.000 . . $0.031 . $0.017 . . $2.000 $1.847
    IRELAND . $0.167 $0.240 . . . $0.538 $0.013 $0.109 $0.440
    RUSSIA $846.0 $372.3 $41.16 $15.48 $3.584 $4.355 $10.38 $1.609 $0.300 .
    BAHRAIN . . . $1.340 $15.18 . . . $0.347 .
    UNIDENTIFIED COUNTRY $0.086 . $0.051 $0.754 $0.010 $0.110 $0.184 $0.376 $0.257 .
    UKRAINE $0.205 . . $0.219 $2.400 $5.241 $0.168 $1.430 $1.845 $1.821
    CHILE $111.8 $300.5 $252.7 $3.402 $2.416 $0.144 . $2.427 $0.039 .
    HUNGARY . . . . . $2.195 $3.049 . $0.006 $0.043
    ECUADOR . . . . $0.014 . . . $0.001 .
    ESTONIA $3,130 $593.4 $6.261 $3.362 . . . . $0.002 .
    ANTIGUA AND BARBUDA $0.735 . . . . . . . . .
    ARGENTINA $3,392 $2,902 $1,460 $134.5 $31.04 $496.6 . $4.692 . .
    ARUBA . $0.602 . . . . . . . .
    BULGARIA . $125.2 . . . . . . . .
    CAMEROON . . . . . . . $0.110 . .
    CAYMAN ISLANDS . . . . . . $2.847 . . .
    CZECH REPUBLIC . . $1.013 $0.044 $0.595 $1.873 . . . .
    DOMINICAN REPUBLIC . . . $0.349 . . . . . .
    EGYPT $51.81 $41.74 $3.301 $1.669 . . . . . .
    EL SALVADOR . . . . . . . $0.020 . .
    EUROPEAN ECONOMIC COMMUNITY $52.38 . . . . . . . . .
    GREECE $1.169 $0.619 . $0.004 . . . . . .
    GUATEMALA $156.4 $122.4 $317.6 $56.01 $7.400 . . $0.906 . .
    ISRAEL $0.261 $3.311 $0.038 . . . . . . .
    JAMAICA . . . . . . $0.251 . . .
    KAZAKHSTAN $4,400 $1,467 $2,734 $3,321 . . . . . .
    KENYA $3.752 . . . . . . . . .
    LATVIA $1.552 . . . . . . . . .
    LEBANON . . $0.229 . . . . . . .
    LIECHTENSTEIN . $1.897 $3.889 . . . . . . .
    MONACO . . . $0.017 . . . . . .
    MOROCCO $801.2 . $245.2 . . . . . . .
    NIGER . . . . $0.669 . . . . .
    NORTH KOREA $0.094 $11.39 $0.662 $1.407 $2.018 $1.476 . . . .
    PAKISTAN . . $15.54 . . . . . . .
    PHILIPPINES $60.06 . $3.938 . $34.47 $14.83 $0.299 . . .
    ROMANIA $2.336 $3.091 . . . $2.224 $0.454 . . .
    SAUDI ARABIA $561.1 . . . . . . $454.1 . .
    SERBIA . . . . . $0.144 . . . .
    SLOVAKIA $115.9 . . . $0.206 . . . . .
    SLOVENIA . $0.085 . $0.345 . . . $0.593 . .
    UNITED ARAB EMIRATES $70.24 . $139.3 . . $22.95 $32.79 $0.223 . .
    US MINOR OUTLYING ISLANDS . . . . $1.346 . . $2.879 . .

SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service).
Table last modified on June 5, 2013 with data through March 2013
Data listed in order of descending volume imported during the reported year - 2012
**NOTE: 2013 data is based on data through March 2013
 
 
To see Monthly Summary of Data

Return to NAFTA Monitor Main Webpage


 


External NAFTA Steel Imports
 
Nafta Countries' Imports of Corrosion-resistant Steel
Monthly Average Entered Customs Value in Thousands of US Dollars
Same Table - Metric Tons

Same Table - Average Unit Value


Importer GRADE Country Annual Monthly Average
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013**
ALL NAFTA Countries Carbon and Alloy ALL COUNTRIES $304,908 $315,723 $443,793 $358,571 $405,663 $255,878 $389,597 $417,240 $488,030 $475,993
    NAFTA COUNTRIES $117,755 $143,784 $159,574 $157,726 $177,255 $143,004 $219,452 $224,888 $242,051 $249,293
    KOREA $19,197 $32,014 $49,464 $38,705 $45,101 $29,323 $43,653 $38,362 $56,601 $52,442
    TAIWAN $29,138 $26,231 $41,502 $28,407 $30,839 $18,907 $31,032 $36,309 $52,873 $43,317
    CHINA $10,770 $9,988 $47,465 $30,333 $47,970 $9,145 $17,459 $24,848 $30,336 $33,120
    JAPAN $16,133 $13,830 $20,183 $19,833 $31,177 $22,169 $33,707 $32,781 $34,047 $30,281
    INDIA $40,985 $23,049 $46,544 $14,871 $24,500 $8,099 $10,372 $15,022 $19,974 $18,950
    GERMANY $15,209 $23,271 $24,937 $26,558 $25,724 $11,916 $16,074 $21,592 $24,119 $24,309
    ITALY $565.7 $736.1 $973.9 $169.6 $157.8 $117.3 $269.1 $1,238 $6,920 $698.5
    BELGIUM $3,139 $5,570 $4,654 $2,832 $4,731 $2,105 $4,376 $5,948 $7,816 $9,115
    FRANCE $2,472 $3,571 $2,284 $1,751 $3,553 $1,294 $1,466 $1,594 $2,960 $2,872
    NETHERLANDS $1,896 $1,660 $1,197 $1,300 $1,784 $1,194 $1,936 $2,167 $2,646 $2,445
    SOUTH AFRICA $4,371 $3,593 $6,105 $2,754 $128.1 $146.5 $1,135 $2,292 $1,390 $2,568
    AUSTRALIA $274.7 $341.9 $268.7 $1,298 $2,018 $2,068 $2,698 $4,391 $1,090 $1,501
    UNITED KINGDOM $797.2 $999.1 $1,014 $652.6 $761.1 $665.8 $1,112 $1,893 $1,649 $1,726
    LUXEMBOURG $927.5 $1,398 $2,231 $1,443 $978.9 $623.4 $1,160 $295.5 $515.4 $656.3
    SWEDEN $89.16 $67.53 $243.0 $80.82 $265.0 $266.6 $214.1 $419.9 $635.6 $1,255
    BRAZIL $15,020 $11,421 $19,199 $19,381 $1,519 $595.1 $569.7 $687.2 $706.1 $751.4
    COLOMBIA $645.4 $1,115 $1,386 $874.7 $1,142 $526.2 $417.9 $428.0 $304.2 $137.6
    SPAIN $2,915 $2,909 $3,376 $3,346 $1,608 $1,514 $1,421 $985.4 $359.9 $210.9
    HONG KONG $7.002 $0.669 $56.58 $16.59 $47.88 $12.07 $5.187 $28.95 $174.0 .
    PORTUGAL $402.8 $134.8 $169.1 $276.6 $167.4 $66.53 $197.5 $223.5 $206.4 $91.73
    AUSTRIA $457.1 $1,116 $421.8 $605.3 $1,203 $440.3 $404.5 $155.6 $191.0 $48.03
    PANAMA $2.980 $24.28 $3.349 . . . . . $89.46 $24.58
    SWITZERLAND $1.440 $0.570 $2.434 $46.18 . $6.598 $6.352 $0.142 $36.90 $14.55
    VENEZUELA $1,109 $318.2 $283.6 $22.07 . $13.35 . $31.98 $35.80 .
    FINLAND $264.0 $391.8 $176.2 $29.35 $516.0 $332.6 $96.81 $59.39 $53.77 $44.72
    DENMARK . $0.054 $4.326 $1.127 $9.192 $6.563 $5.868 $7.808 $74.15 $3.162
    SINGAPORE $93.16 $32.27 $57.27 $67.34 $17.98 $0.586 $0.332 $4.736 $20.10 .
    VIETNAM . . $2.270 . . . $29.60 $41.32 $37.42 $13.98
    INDONESIA $1,222 $666.9 $1,165 $1,345 $17.90 $2.130 $1.533 $12.61 $7.015 .
    THAILAND $608.4 $303.4 $1,298 $108.5 $2,287 $537.1 $20.88 $0.084 $37.68 $7.478
    COSTA RICA $106.6 $171.6 $359.3 $116.6 $55.79 . $7.995 $0.002 $14.29 $6.901
    MALAYSIA $1,130 $19.10 $41.32 $61.66 $25.80 $17.14 $1.409 $3.494 $25.88 $5.537
    NEW ZEALAND $237.9 $92.71 $407.6 $1.625 . $175.3 $107.4 $53.20 $4.874 $69.53
    PERU . . . . . . . . $7.140 .
    POLAND $27.93 $4.863 $7.991 $11.16 . . $7.031 $6.760 $6.350 $10.11
    SWAZILAND . . . . . . $0.164 . $6.237 .
    TURKEY $3,178 $951.0 $1,510 $5.449 $0.605 $36.17 $130.6 $0.001 $2.417 $0.414
    NORWAY $0.000 . . $0.031 . $0.017 . . $2.000 $1.847
    IRELAND . $0.167 $0.240 . . . $0.538 $0.013 $0.109 $0.440
    RUSSIA $846.0 $372.3 $41.16 $15.48 $3.584 $4.355 $10.38 $1.609 $0.300 .
    BAHRAIN . . . $1.340 $15.18 . . . $0.347 .
    UNIDENTIFIED COUNTRY $0.086 . $0.051 $0.754 $0.010 $0.110 $0.184 $0.376 $0.257 .
    UKRAINE $0.205 . . $0.219 $2.400 $5.241 $0.168 $1.430 $1.845 $1.821
    CHILE $111.8 $300.5 $252.7 $3.402 $2.416 $0.144 . $2.427 $0.039 .
    HUNGARY . . . . . $2.195 $3.049 . $0.006 $0.043
    ECUADOR . . . . $0.014 . . . $0.001 .
    ESTONIA $3,130 $593.4 $6.261 $3.362 . . . . $0.002 .
    ANTIGUA AND BARBUDA $0.735 . . . . . . . . .
    ARGENTINA $3,392 $2,902 $1,460 $134.5 $31.04 $496.6 . $4.692 . .
    ARUBA . $0.602 . . . . . . . .
    BULGARIA . $125.2 . . . . . . . .
    CAMEROON . . . . . . . $0.110 . .
    CAYMAN ISLANDS . . . . . . $2.847 . . .
    CZECH REPUBLIC . . $1.013 $0.044 $0.595 $1.873 . . . .
    DOMINICAN REPUBLIC . . . $0.349 . . . . . .
    EGYPT $51.81 $41.74 $3.301 $1.669 . . . . . .
    EL SALVADOR . . . . . . . $0.020 . .
    EUROPEAN ECONOMIC COMMUNITY $52.38 . . . . . . . . .
    GREECE $1.169 $0.619 . $0.004 . . . . . .
    GUATEMALA $156.4 $122.4 $317.6 $56.01 $7.400 . . $0.906 . .
    ISRAEL $0.261 $3.311 $0.038 . . . . . . .
    JAMAICA . . . . . . $0.251 . . .
    KAZAKHSTAN $4,400 $1,467 $2,734 $3,321 . . . . . .
    KENYA $3.752 . . . . . . . . .
    LATVIA $1.552 . . . . . . . . .
    LEBANON . . $0.229 . . . . . . .
    LIECHTENSTEIN . $1.897 $3.889 . . . . . . .
    MONACO . . . $0.017 . . . . . .
    MOROCCO $801.2 . $245.2 . . . . . . .
    NIGER . . . . $0.669 . . . . .
    NORTH KOREA $0.094 $11.39 $0.662 $1.407 $2.018 $1.476 . . . .
    PAKISTAN . . $15.54 . . . . . . .
    PHILIPPINES $60.06 . $3.938 . $34.47 $14.83 $0.299 . . .
    ROMANIA $2.336 $3.091 . . . $2.224 $0.454 . . .
    SAUDI ARABIA $561.1 . . . . . . $454.1 . .
    SERBIA . . . . . $0.144 . . . .
    SLOVAKIA $115.9 . . . $0.206 . . . . .
    SLOVENIA . $0.085 . $0.345 . . . $0.593 . .
    UNITED ARAB EMIRATES $70.24 . $139.3 . . $22.95 $32.79 $0.223 . .
    US MINOR OUTLYING ISLANDS . . . . $1.346 . . $2.879 . .

SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service).
Table last modified on June 5, 2013 with data through March 2013
Data listed in order of descending volume imported during the reported year - 2012
**NOTE: 2013 data is based on data through March 2013
 
 
To see Monthly Summary of Data

Return to NAFTA Monitor Main Webpage