| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Line Pipe | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | ALL COUNTRIES | $68,211 | $117,778 | $183,064 | $298,762 | $397,449 | $227,676 | $186,761 | $230,733 | $354,141 | $349,272 |
| KOREA | $6,375 | $8,629 | $14,986 | $18,811 | $30,128 | $16,456 | $19,926 | $43,868 | $63,482 | $66,535 | ||
| NAFTA COUNTRIES | $22,085 | $34,652 | $51,097 | $71,634 | $85,113 | $46,847 | $33,180 | $42,005 | $77,332 | $96,143 | ||
| JAPAN | $8,580 | $18,589 | $27,141 | $25,434 | $28,916 | $29,413 | $24,093 | $24,957 | $41,804 | $14,194 | ||
| CHINA | $2,655 | $6,018 | $22,496 | $27,127 | $48,910 | $17,385 | $9,504 | $19,231 | $26,836 | $24,768 | ||
| GERMANY | $2,478 | $4,844 | $8,537 | $21,274 | $35,096 | $13,789 | $6,680 | $15,025 | $22,942 | $13,297 | ||
| UNITED KINGDOM | $362.2 | $582.4 | $5,409 | $17,253 | $1,582 | $1,368 | $2,090 | $2,174 | $23,564 | $34,236 | ||
| INDIA | $1,206 | $9,428 | $1,707 | $42,547 | $60,569 | $44,435 | $38,475 | $12,535 | $14,612 | $29,294 | ||
| ITALY | $3,563 | $7,759 | $9,381 | $21,970 | $32,227 | $21,141 | $21,809 | $10,994 | $18,590 | $16,368 | ||
| GREECE | $2,679 | $860.8 | $1,342 | $21,758 | $19,031 | $7,901 | $3,172 | $6,460 | $11,456 | . | ||
| RUSSIA | $249.8 | $1,358 | $2,198 | $1,635 | $2,909 | $869.4 | $1,437 | $7,103 | $6,830 | $6,105 | ||
| TURKEY | $575.2 | $2,056 | $368.8 | $251.9 | $9,430 | $6,998 | $1,553 | $1,526 | $4,693 | $9,525 | ||
| UKRAINE | $656.0 | $2,137 | $2,333 | $1,610 | $8,096 | $1,029 | $2,017 | $5,019 | $4,963 | $4,038 | ||
| CZECH REPUBLIC | $1,212 | $1,908 | $2,775 | $3,073 | $5,269 | $1,269 | $2,566 | $6,557 | $5,458 | $3,703 | ||
| ARGENTINA | $3,901 | $3,813 | $5,428 | $7,798 | $8,465 | $3,111 | $4,132 | $6,979 | $4,987 | $3,534 | ||
| TAIWAN | $906.8 | $1,176 | $2,173 | $1,548 | $2,894 | $1,144 | $1,700 | $2,750 | $2,388 | $1,442 | ||
| ROMANIA | $2,741 | $2,857 | $3,080 | $2,314 | $3,382 | $1,353 | $1,070 | $2,566 | $3,338 | $2,290 | ||
| SOUTH AFRICA | $73.88 | $1,447 | $1,261 | $596.1 | $1,508 | $127.0 | $1,543 | $3,309 | $2,416 | $2,110 | ||
| THAILAND | $0.617 | $0.160 | $25.19 | $162.8 | $868.2 | $530.6 | $54.75 | $464.7 | $3,010 | $2,316 | ||
| BRAZIL | $3,034 | $4,688 | $13,446 | $4,669 | $4,091 | $519.3 | $519.3 | $2,015 | $1,990 | $3,604 | ||
| AUSTRIA | $683.2 | $1,341 | $1,332 | $1,121 | $1,966 | $1,571 | $866.0 | $2,123 | $1,836 | $1,504 | ||
| VIETNAM | . | . | $39.48 | . | . | $7.885 | $0.621 | $913.8 | $1,250 | $1,450 | ||
| PHILIPPINES | . | $0.496 | $0.166 | $0.646 | $0.006 | $1.452 | $104.7 | $642.7 | $970.0 | $410.2 | ||
| FRANCE | $2,250 | $1,992 | $2,935 | $1,369 | $3,173 | $8,799 | $5,710 | $2,139 | $1,706 | $2,494 | ||
| SPAIN | $268.1 | $419.6 | $1,088 | $402.2 | $748.9 | $220.9 | $1,763 | $1,231 | $1,570 | $1,438 | ||
| BELARUS | . | . | . | . | . | . | $234.2 | $693.7 | $1,035 | $1,792 | ||
| SAUDI ARABIA | . | . | . | $0.374 | $0.277 | . | $154.2 | $439.7 | $883.1 | $4,254 | ||
| SLOVAKIA | $293.5 | $366.5 | $366.4 | $510.6 | $298.8 | $115.5 | $531.7 | $513.4 | $898.3 | $827.7 | ||
| MALAYSIA | . | . | $11.78 | $0.366 | $1.070 | $550.4 | $49.65 | $455.5 | $1,329 | $1,434 | ||
| SWITZERLAND | . | $0.011 | $8.864 | $13.37 | $96.47 | $0.220 | $0.697 | $1.713 | $598.2 | $0.092 | ||
| CROATIA | $0.127 | . | . | . | $12.05 | $68.93 | $848.4 | $3,042 | $480.9 | $4.343 | ||
| POLAND | $275.0 | $459.8 | $750.7 | $970.2 | $1,257 | $19.16 | $180.0 | $541.3 | $308.3 | $30.27 | ||
| UNITED ARAB EMIRATES | . | $0.007 | $15.06 | . | $4.238 | $0.500 | $106.8 | $244.2 | $172.1 | $104.0 | ||
| HONG KONG | $1.653 | . | . | $42.91 | $32.76 | $8.285 | $179.3 | $667.9 | $152.8 | . | ||
| MOZAMBIQUE | . | . | . | . | . | $16.63 | $252.4 | $10.47 | $46.23 | . | ||
| FINLAND | $0.006 | . | . | $1.355 | $0.062 | $6.848 | $6.446 | $13.31 | $68.99 | . | ||
| CHILE | . | . | $201.0 | . | $0.062 | . | . | $0.005 | $12.71 | . | ||
| DENMARK | $37.23 | $14.87 | $14.11 | $1,553 | $227.8 | $0.063 | $1.154 | $18.38 | $16.86 | . | ||
| NORWAY | $1.941 | $5.744 | $2.871 | $7.218 | $966.3 | $5.001 | $60.30 | $63.95 | $25.03 | . | ||
| PAKISTAN | . | . | . | . | $0.016 | $1.049 | $0.724 | $8.011 | $7.404 | $2.143 | ||
| SWEDEN | $1.921 | $7.406 | $21.75 | $3.911 | $16.12 | $7.530 | $16.53 | $113.9 | $50.51 | $9.833 | ||
| BELGIUM | $2.607 | $0.424 | $0.029 | $2.470 | . | $557.1 | $9.526 | $0.029 | $5.368 | . | ||
| ISRAEL | $12.54 | . | . | . | $3.890 | $0.020 | . | $1,301 | $1.349 | $7.981 | ||
| BULGARIA | . | . | . | . | . | . | . | . | $5.833 | . | ||
| AUSTRALIA | $150.5 | $18.28 | $4.109 | . | $0.075 | . | $0.327 | $0.697 | $10.06 | . | ||
| NETHERLANDS | $0.235 | $2.163 | $12.10 | $3.313 | $50.05 | $26.27 | $113.3 | $9.122 | $5.806 | $3.833 | ||
| GUATEMALA | . | $1.115 | . | . | $0.256 | . | . | $0.599 | $0.815 | $0.093 | ||
| HUNGARY | . | . | . | . | . | . | . | . | $1.277 | $0.615 | ||
| SINGAPORE | . | $0.338 | . | $20.15 | $15.81 | $1.166 | $1.768 | $3.065 | $1.056 | . | ||
| OMAN | $0.098 | $0.003 | . | . | $0.027 | $4.781 | $29.92 | $2.088 | $0.110 | . | ||
| IRELAND | $0.230 | . | . | . | . | $0.430 | . | . | $0.166 | . | ||
| COSTA RICA | . | . | $0.003 | $0.378 | . | . | $0.034 | . | $0.013 | . | ||
| COLOMBIA | $107.5 | $9.984 | . | . | . | . | . | . | $0.003 | . | ||
| ESTONIA | . | . | . | . | . | . | . | . | $0.002 | . | ||
| UNIDENTIFIED COUNTRY | $0.509 | . | . | . | . | . | . | . | $0.032 | . | ||
| ALGERIA | $3.006 | . | . | . | . | . | . | . | . | . | ||
| ARMENIA | . | . | . | . | . | $0.059 | . | . | . | . | ||
| BAHRAIN | . | . | . | . | . | . | . | $1.742 | . | . | ||
| CENTRAL AFRICAN REPUBLIC | . | $0.090 | . | . | . | . | $0.123 | . | . | . | ||
| COTE DIVOIRE | . | . | . | $0.312 | . | . | . | . | . | . | ||
| ECUADOR | . | . | $28.25 | . | $0.005 | . | . | . | . | . | ||
| EGYPT | . | . | . | . | . | $0.048 | . | . | . | . | ||
| EL SALVADOR | . | . | $0.005 | . | . | . | . | . | . | . | ||
| EUROPEAN ECONOMIC COMMUNITY | . | $0.005 | $1.340 | $0.020 | . | . | . | . | . | . | ||
| INDONESIA | $250.7 | $6.438 | $2.038 | $0.178 | $0.031 | $0.167 | $0.292 | $0.226 | . | . | ||
| IRAN | . | . | . | . | . | . | . | $0.008 | . | . | ||
| IRAQ | . | . | . | . | . | $0.055 | . | . | . | . | ||
| KUWAIT | . | . | . | . | $0.034 | . | . | . | . | . | ||
| KYRGYZSTAN | . | . | . | . | . | . | $0.547 | . | . | . | ||
| LITHUANIA | . | . | . | . | . | . | $13.22 | . | . | . | ||
| LUXEMBOURG | . | . | $0.134 | $0.085 | . | . | . | . | . | . | ||
| NEPAL | . | . | . | . | . | $0.001 | . | . | . | . | ||
| NEW ZEALAND | $40.87 | . | $0.104 | . | . | $0.348 | . | . | . | . | ||
| NIGERIA | . | . | . | $1.575 | . | . | . | . | . | . | ||
| NORTH KOREA | . | $5.799 | . | . | $0.828 | $0.234 | $1.898 | $0.412 | . | . | ||
| PERU | . | . | . | $0.246 | . | . | . | . | . | . | ||
| PORTUGAL | . | . | $4.348 | . | . | . | . | . | . | . | ||
| QATAR | . | . | . | . | . | $0.003 | $0.053 | . | . | . | ||
| SLOVENIA | . | $0.009 | $0.540 | $0.173 | $1.510 | . | . | $0.092 | . | . | ||
| SWAZILAND | . | . | . | . | . | . | $0.016 | . | . | . | ||
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | . | . | $3.750 | ||
| VENEZUELA | $495.2 | $321.4 | $1,040 | $1,270 | $90.67 | . | . | $0.058 | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Line Pipe | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | ALL COUNTRIES | $68,211 | $117,778 | $183,064 | $294,948 | $394,274 | $224,618 | $185,369 | $225,742 | $347,872 | $344,089 |
| KOREA | $6,375 | $8,629 | $14,986 | $18,551 | $30,094 | $16,441 | $19,890 | $43,739 | $62,861 | $66,490 | ||
| NAFTA COUNTRIES | $22,085 | $34,652 | $51,097 | $70,131 | $84,624 | $46,520 | $32,826 | $41,674 | $76,911 | $95,665 | ||
| JAPAN | $8,580 | $18,589 | $27,141 | $25,399 | $28,790 | $29,114 | $24,058 | $24,628 | $41,425 | $14,135 | ||
| CHINA | $2,655 | $6,018 | $22,496 | $26,482 | $48,430 | $16,581 | $9,328 | $17,581 | $25,266 | $23,369 | ||
| GERMANY | $2,478 | $4,844 | $8,537 | $21,237 | $33,672 | $12,514 | $6,634 | $14,575 | $22,764 | $13,242 | ||
| UNITED KINGDOM | $362.2 | $582.4 | $5,409 | $17,234 | $1,554 | $1,351 | $1,989 | $2,147 | $23,320 | $34,077 | ||
| INDIA | $1,206 | $9,428 | $1,707 | $42,485 | $60,504 | $44,414 | $38,373 | $12,079 | $14,321 | $28,765 | ||
| ITALY | $3,563 | $7,759 | $9,381 | $21,833 | $32,110 | $21,054 | $21,484 | $10,789 | $18,447 | $16,305 | ||
| GREECE | $2,679 | $860.8 | $1,342 | $21,758 | $19,031 | $7,901 | $3,172 | $6,460 | $11,456 | . | ||
| RUSSIA | $249.8 | $1,358 | $2,198 | $1,634 | $2,909 | $869.3 | $1,437 | $7,103 | $6,828 | $6,105 | ||
| TURKEY | $575.2 | $2,056 | $368.8 | $251.9 | $9,430 | $6,998 | $1,553 | $1,526 | $4,693 | $9,525 | ||
| UKRAINE | $656.0 | $2,137 | $2,333 | $1,610 | $8,094 | $1,026 | $2,016 | $4,997 | $4,955 | $4,033 | ||
| CZECH REPUBLIC | $1,212 | $1,908 | $2,775 | $3,073 | $5,267 | $1,269 | $2,566 | $6,554 | $5,458 | $3,703 | ||
| ARGENTINA | $3,901 | $3,813 | $5,428 | $7,798 | $8,464 | $3,110 | $4,132 | $6,979 | $4,986 | $3,534 | ||
| TAIWAN | $906.8 | $1,176 | $2,173 | $1,541 | $2,884 | $1,138 | $1,676 | $2,615 | $2,297 | $1,332 | ||
| ROMANIA | $2,741 | $2,857 | $3,080 | $2,314 | $3,381 | $1,332 | $1,070 | $2,566 | $3,338 | $2,290 | ||
| SOUTH AFRICA | $73.88 | $1,447 | $1,261 | $596.1 | $1,508 | $126.5 | $1,543 | $3,309 | $2,416 | $2,110 | ||
| THAILAND | $0.617 | $0.160 | $25.19 | $162.8 | $868.1 | $530.6 | $51.93 | $336.3 | $2,295 | $1,639 | ||
| BRAZIL | $3,034 | $4,688 | $13,446 | $4,669 | $4,091 | $519.3 | $519.3 | $2,014 | $1,990 | $3,603 | ||
| AUSTRIA | $683.2 | $1,341 | $1,332 | $284.4 | $1,668 | $1,536 | $858.3 | $2,117 | $1,832 | $1,503 | ||
| VIETNAM | . | . | $39.48 | . | . | $7.853 | $0.219 | $411.6 | $1,028 | $1,092 | ||
| PHILIPPINES | . | $0.496 | $0.166 | $0.646 | $0.006 | $1.452 | $86.59 | $630.7 | $955.8 | $410.2 | ||
| FRANCE | $2,250 | $1,992 | $2,935 | $1,128 | $3,171 | $8,777 | $5,690 | $2,101 | $1,655 | $2,493 | ||
| SPAIN | $268.1 | $419.6 | $1,088 | $393.6 | $687.4 | $121.1 | $1,742 | $1,195 | $1,507 | $1,432 | ||
| BELARUS | . | . | . | . | . | . | $234.2 | $693.7 | $1,034 | $1,792 | ||
| SAUDI ARABIA | . | . | . | $0.374 | $0.277 | . | $154.2 | $439.7 | $883.1 | $4,254 | ||
| SLOVAKIA | $293.5 | $366.5 | $366.4 | $510.6 | $298.8 | $115.5 | $531.4 | $513.3 | $893.8 | $827.7 | ||
| SWITZERLAND | . | $0.011 | $8.864 | $10.23 | $95.34 | $0.220 | $0.056 | $1.624 | $598.2 | $0.092 | ||
| CROATIA | $0.127 | . | . | . | $12.05 | $68.93 | $848.4 | $3,042 | $480.7 | $4.343 | ||
| MALAYSIA | . | . | $11.78 | $0.366 | $0.082 | $550.4 | $49.42 | $50.93 | $222.6 | $201.0 | ||
| POLAND | $275.0 | $459.8 | $750.7 | $969.7 | $1,256 | $19.10 | $177.8 | $541.0 | $308.3 | $28.88 | ||
| UNITED ARAB EMIRATES | . | $0.007 | $15.06 | . | $4.238 | $0.500 | $106.8 | $244.2 | $171.9 | $104.0 | ||
| HONG KONG | $1.653 | . | . | $42.91 | $32.76 | $4.353 | $179.3 | $666.4 | $146.0 | . | ||
| MOZAMBIQUE | . | . | . | . | . | $16.63 | $252.4 | $10.47 | $46.23 | . | ||
| CHILE | . | . | $201.0 | . | $0.062 | . | . | . | $12.71 | . | ||
| DENMARK | $37.23 | $14.87 | $14.11 | $1,553 | $227.8 | $0.063 | . | $13.96 | $16.86 | . | ||
| PAKISTAN | . | . | . | . | $0.016 | $1.049 | $0.724 | $8.011 | $7.404 | $2.143 | ||
| BELGIUM | $2.607 | $0.424 | $0.029 | $2.466 | . | $557.1 | $8.256 | $0.011 | $3.712 | . | ||
| NORWAY | $1.941 | $5.744 | $2.871 | $6.947 | $966.1 | $0.920 | $55.31 | $63.44 | $3.843 | . | ||
| ISRAEL | $12.54 | . | . | . | $3.890 | $0.020 | . | $1,301 | $1.349 | $7.981 | ||
| SWEDEN | $1.921 | $7.406 | $21.75 | $1.679 | $6.774 | $3.991 | $3.290 | $8.534 | $14.74 | $8.377 | ||
| BULGARIA | . | . | . | . | . | . | . | . | $5.833 | . | ||
| GUATEMALA | . | $1.115 | . | . | $0.256 | . | . | $0.599 | $0.815 | $0.093 | ||
| AUSTRALIA | $150.5 | $18.28 | $4.109 | . | $0.075 | . | $0.327 | . | $8.820 | . | ||
| NETHERLANDS | $0.235 | $2.163 | $12.10 | $3.313 | $30.03 | $15.08 | $21.59 | $7.754 | $3.663 | $2.768 | ||
| SINGAPORE | . | $0.338 | . | $6.589 | $15.62 | $1.041 | $1.639 | $0.969 | $1.056 | . | ||
| OMAN | $0.098 | $0.003 | . | . | $0.027 | $4.781 | $29.92 | $0.109 | $0.110 | . | ||
| IRELAND | $0.230 | . | . | . | . | $0.430 | . | . | $0.139 | . | ||
| FINLAND | $0.006 | . | . | $0.846 | . | $4.782 | $4.305 | $4.317 | $0.016 | . | ||
| COSTA RICA | . | . | $0.003 | $0.378 | . | . | $0.034 | . | $0.013 | . | ||
| COLOMBIA | $107.5 | $9.984 | . | . | . | . | . | . | $0.003 | . | ||
| UNIDENTIFIED COUNTRY | $0.509 | . | . | . | . | . | . | . | $0.032 | . | ||
| ALGERIA | $3.006 | . | . | . | . | . | . | . | . | . | ||
| ARMENIA | . | . | . | . | . | $0.059 | . | . | . | . | ||
| BAHRAIN | . | . | . | . | . | . | . | $1.742 | . | . | ||
| CENTRAL AFRICAN REPUBLIC | . | $0.090 | . | . | . | . | . | . | . | . | ||
| COTE DIVOIRE | . | . | . | $0.312 | . | . | . | . | . | . | ||
| ECUADOR | . | . | $28.25 | . | $0.005 | . | . | . | . | . | ||
| EGYPT | . | . | . | . | . | $0.048 | . | . | . | . | ||
| EL SALVADOR | . | . | $0.005 | . | . | . | . | . | . | . | ||
| EUROPEAN ECONOMIC COMMUNITY | . | $0.005 | $1.340 | $0.020 | . | . | . | . | . | . | ||
| HUNGARY | . | . | . | . | . | . | . | . | . | $0.615 | ||
| INDONESIA | $250.7 | $6.438 | $2.038 | $0.178 | $0.031 | $0.167 | $0.292 | $0.226 | . | . | ||
| IRAN | . | . | . | . | . | . | . | $0.008 | . | . | ||
| IRAQ | . | . | . | . | . | $0.055 | . | . | . | . | ||
| KUWAIT | . | . | . | . | $0.034 | . | . | . | . | . | ||
| KYRGYZSTAN | . | . | . | . | . | . | $0.547 | . | . | . | ||
| LITHUANIA | . | . | . | . | . | . | $13.22 | . | . | . | ||
| LUXEMBOURG | . | . | $0.134 | . | . | . | . | . | . | . | ||
| NEPAL | . | . | . | . | . | $0.001 | . | . | . | . | ||
| NEW ZEALAND | $40.87 | . | $0.104 | . | . | $0.348 | . | . | . | . | ||
| NIGERIA | . | . | . | $1.575 | . | . | . | . | . | . | ||
| NORTH KOREA | . | $5.799 | . | . | $0.813 | $0.234 | $1.898 | $0.412 | . | . | ||
| PERU | . | . | . | $0.246 | . | . | . | . | . | . | ||
| PORTUGAL | . | . | $4.348 | . | . | . | . | . | . | . | ||
| QATAR | . | . | . | . | . | . | $0.053 | . | . | . | ||
| SLOVENIA | . | $0.009 | $0.540 | $0.173 | $1.510 | . | . | $0.092 | . | . | ||
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | . | . | $3.750 | ||
| VENEZUELA | $495.2 | $321.4 | $1,040 | $1,270 | $90.67 | . | . | $0.058 | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Line Pipe | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Stainless | ALL COUNTRIES | . | . | . | $3,813 | $3,175 | $3,057 | $1,392 | $4,991 | $6,270 | $5,183 |
| MALAYSIA | . | . | . | . | $0.988 | . | $0.224 | $404.6 | $1,106 | $1,233 | ||
| CHINA | . | . | . | $644.3 | $479.8 | $804.0 | $176.6 | $1,649 | $1,571 | $1,399 | ||
| THAILAND | . | . | . | . | $0.100 | . | $2.822 | $128.3 | $715.3 | $677.2 | ||
| KOREA | . | . | . | $260.1 | $33.24 | $14.15 | $36.37 | $129.0 | $621.5 | $44.85 | ||
| VIETNAM | . | . | . | . | . | $0.032 | $0.402 | $502.2 | $222.4 | $357.5 | ||
| NAFTA COUNTRIES | . | . | . | $1,504 | $488.5 | $327.4 | $354.0 | $330.4 | $421.1 | $478.1 | ||
| INDIA | . | . | . | $62.03 | $64.97 | $20.94 | $101.6 | $456.4 | $290.5 | $529.5 | ||
| JAPAN | . | . | . | $34.41 | $126.9 | $298.8 | $35.69 | $328.8 | $379.0 | $59.11 | ||
| UNITED KINGDOM | . | . | . | $19.59 | $28.13 | $16.45 | $100.9 | $27.11 | $243.6 | $159.0 | ||
| TAIWAN | . | . | . | $7.452 | $9.992 | $6.662 | $23.84 | $134.5 | $90.64 | $109.8 | ||
| ITALY | . | . | . | $136.3 | $117.8 | $86.65 | $325.7 | $205.4 | $143.5 | $62.94 | ||
| GERMANY | . | . | . | $36.91 | $1,425 | $1,275 | $46.44 | $449.5 | $178.3 | $55.26 | ||
| FINLAND | . | . | . | $0.509 | $0.062 | $2.066 | $2.141 | $8.988 | $68.98 | . | ||
| HONG KONG | . | . | . | . | . | $3.933 | . | $1.537 | $6.808 | . | ||
| FRANCE | . | . | . | $241.5 | $2.608 | $21.84 | $19.65 | $37.26 | $51.07 | $0.701 | ||
| SPAIN | . | . | . | $8.564 | $61.43 | $99.79 | $20.96 | $36.17 | $62.19 | $5.855 | ||
| NORWAY | . | . | . | $0.271 | $0.204 | $4.081 | $4.984 | $0.503 | $21.18 | . | ||
| SWEDEN | . | . | . | $2.232 | $9.346 | $3.539 | $13.24 | $105.4 | $35.77 | $1.456 | ||
| PHILIPPINES | . | . | . | . | . | . | $18.10 | $11.97 | $14.22 | . | ||
| UKRAINE | . | . | . | $0.662 | $2.521 | $3.538 | $1.838 | $21.81 | $8.216 | $5.343 | ||
| AUSTRIA | . | . | . | $836.3 | $297.9 | $34.81 | $7.764 | $5.989 | $4.669 | $1.320 | ||
| RUSSIA | . | . | . | $1.034 | . | $0.141 | . | $0.064 | $1.617 | . | ||
| HUNGARY | . | . | . | . | . | . | . | . | $1.277 | . | ||
| ARGENTINA | . | . | . | . | $0.410 | $0.925 | $0.310 | $0.057 | $0.701 | . | ||
| BELGIUM | . | . | . | $0.003 | . | . | $1.270 | $0.019 | $1.655 | . | ||
| AUSTRALIA | . | . | . | . | . | . | . | $0.697 | $1.241 | . | ||
| NETHERLANDS | . | . | . | . | $20.02 | $11.19 | $91.70 | $1.368 | $2.143 | $1.065 | ||
| UNITED ARAB EMIRATES | . | . | . | . | . | . | . | . | $0.165 | . | ||
| BELARUS | . | . | . | . | . | . | . | $0.057 | $0.407 | . | ||
| SLOVAKIA | . | . | . | . | . | . | $0.351 | $0.086 | $4.464 | . | ||
| CROATIA | . | . | . | . | . | . | $0.034 | . | $0.219 | . | ||
| BRAZIL | . | . | . | . | $0.036 | . | . | $1.357 | $0.058 | $1.238 | ||
| SOUTH AFRICA | . | . | . | . | $0.070 | $0.448 | $0.744 | $0.013 | $0.143 | . | ||
| IRELAND | . | . | . | . | . | . | . | . | $0.026 | . | ||
| POLAND | . | . | . | $0.514 | $0.166 | $0.057 | $2.237 | $0.280 | $0.002 | $1.396 | ||
| DENMARK | . | . | . | $0.311 | . | . | $1.154 | $4.424 | $0.002 | . | ||
| ESTONIA | . | . | . | . | . | . | . | . | $0.002 | . | ||
| CENTRAL AFRICAN REPUBLIC | . | . | . | . | . | . | $0.123 | . | . | . | ||
| CHILE | . | . | . | . | . | . | . | $0.005 | . | . | ||
| CZECH REPUBLIC | . | . | . | . | $2.533 | . | $0.386 | $3.604 | . | . | ||
| LUXEMBOURG | . | . | . | $0.085 | . | . | . | . | . | . | ||
| NORTH KOREA | . | . | . | . | $0.016 | . | . | . | . | . | ||
| OMAN | . | . | . | . | . | . | . | $1.979 | . | . | ||
| QATAR | . | . | . | . | . | $0.003 | . | . | . | . | ||
| ROMANIA | . | . | . | . | $0.783 | $20.92 | . | . | . | . | ||
| SINGAPORE | . | . | . | $13.56 | $0.190 | $0.125 | $0.129 | $2.096 | . | . | ||
| SWAZILAND | . | . | . | . | . | . | $0.016 | . | . | . | ||
| SWITZERLAND | . | . | . | $3.142 | $1.124 | . | $0.642 | $0.089 | . | . | ||
| TURKEY | . | . | . | . | . | . | $0.003 | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |