| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Other Pipe and Tube | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | ALL COUNTRIES | $190,930 | $256,531 | $316,822 | $356,358 | $406,173 | $231,743 | $275,022 | $374,525 | $408,350 | $337,135 |
| NAFTA COUNTRIES | $96,273 | $110,039 | $119,881 | $128,283 | $154,933 | $84,188 | $114,570 | $135,893 | $142,352 | $120,381 | ||
| CHINA | $9,640 | $19,971 | $40,479 | $63,002 | $51,437 | $28,176 | $25,802 | $45,386 | $50,407 | $41,520 | ||
| GERMANY | $12,469 | $21,344 | $21,960 | $22,250 | $36,226 | $21,655 | $19,355 | $28,305 | $32,525 | $21,265 | ||
| KOREA | $9,140 | $11,785 | $14,076 | $12,648 | $15,279 | $6,266 | $10,410 | $14,128 | $14,421 | $20,022 | ||
| RUSSIA | $292.3 | $474.6 | $1,899 | $2,215 | $2,314 | $1,870 | $5,197 | $6,143 | $9,619 | $6,743 | ||
| ARGENTINA | $5,593 | $5,906 | $6,149 | $6,822 | $9,198 | $3,427 | $7,866 | $11,635 | $13,183 | $10,180 | ||
| INDIA | $1,010 | $1,749 | $1,885 | $3,674 | $2,450 | $1,773 | $4,272 | $13,214 | $9,527 | $6,386 | ||
| JAPAN | $10,524 | $21,090 | $23,062 | $28,391 | $26,825 | $18,996 | $15,325 | $21,591 | $22,252 | $14,025 | ||
| FRANCE | $7,281 | $10,669 | $12,198 | $16,759 | $16,731 | $10,918 | $7,956 | $15,641 | $14,852 | $9,243 | ||
| ROMANIA | $1,309 | $2,229 | $3,386 | $3,183 | $5,706 | $1,778 | $4,846 | $6,900 | $9,085 | $4,818 | ||
| ITALY | $3,169 | $6,337 | $8,437 | $9,324 | $11,754 | $9,157 | $6,034 | $8,837 | $14,302 | $12,079 | ||
| TAIWAN | $6,645 | $8,377 | $12,079 | $18,683 | $17,297 | $9,444 | $15,511 | $17,846 | $16,943 | $15,898 | ||
| TURKEY | $2,867 | $6,369 | $7,196 | $2,337 | $630.4 | $3,028 | $2,383 | $1,873 | $3,990 | $4,977 | ||
| SPAIN | $7,165 | $9,543 | $12,010 | $12,985 | $21,442 | $9,393 | $7,295 | $12,326 | $12,488 | $7,491 | ||
| CZECH REPUBLIC | $1,121 | $2,330 | $9,457 | $4,290 | $5,005 | $3,464 | $5,138 | $3,330 | $9,205 | $12,633 | ||
| SAUDI ARABIA | $16.87 | $52.62 | $24.00 | $43.20 | $11.09 | $9.693 | $20.32 | $1,114 | $1,987 | $2,967 | ||
| UKRAINE | $1,701 | $1,780 | $1,960 | $1,500 | $3,230 | $1,343 | $2,557 | $4,211 | $2,304 | $2,368 | ||
| SWEDEN | $3,231 | $4,366 | $5,454 | $5,139 | $6,297 | $3,930 | $4,122 | $6,494 | $6,393 | $5,539 | ||
| THAILAND | $288.3 | $386.1 | $1,043 | $1,468 | $2,435 | $531.6 | $1,299 | $3,120 | $2,523 | $2,021 | ||
| VIETNAM | $63.85 | $85.17 | $107.6 | $104.9 | $228.9 | $285.4 | $1,336 | $2,013 | $2,156 | $2,198 | ||
| NETHERLANDS | $270.0 | $295.5 | $591.9 | $532.7 | $707.5 | $1,427 | $1,314 | $809.2 | $1,849 | $756.0 | ||
| BELARUS | $0.020 | $0.011 | $0.420 | . | $54.19 | . | $1,047 | $234.3 | $903.6 | $1,104 | ||
| MALAYSIA | $1,085 | $1,238 | $1,256 | $1,697 | $3,141 | $1,508 | $1,681 | $1,728 | $1,725 | $1,462 | ||
| FINLAND | $1,271 | $1,079 | $1,540 | $1,784 | $2,131 | $1,049 | $2,140 | $1,895 | $2,162 | $1,217 | ||
| COLOMBIA | $12.29 | $19.15 | $1.065 | $64.57 | $97.98 | $163.5 | $376.9 | $269.9 | $670.3 | $235.8 | ||
| BRAZIL | $1,830 | $1,369 | $2,221 | $1,752 | $1,381 | $609.8 | $1,071 | $1,120 | $1,132 | $125.3 | ||
| AUSTRIA | $1,409 | $1,987 | $1,725 | $2,355 | $2,630 | $1,945 | $1,021 | $2,045 | $2,611 | $3,173 | ||
| UNITED KINGDOM | $1,071 | $1,510 | $1,703 | $1,214 | $2,132 | $2,772 | $1,647 | $1,494 | $1,800 | $1,268 | ||
| OMAN | $90.00 | $100.5 | $261.6 | $79.21 | $199.4 | $204.8 | $231.6 | $397.6 | $252.9 | . | ||
| SWITZERLAND | $330.8 | $408.8 | $754.3 | $712.8 | $1,268 | $407.9 | $714.4 | $1,193 | $1,012 | $1,323 | ||
| POLAND | $196.4 | $243.8 | $615.6 | $285.6 | $363.6 | $182.7 | $524.8 | $584.1 | $526.3 | $145.2 | ||
| SLOVAKIA | $620.3 | $909.0 | $502.2 | $785.8 | $728.7 | $115.9 | $468.7 | $487.2 | $713.8 | $697.1 | ||
| COSTA RICA | $1.319 | $13.46 | $101.1 | $35.94 | $171.8 | $40.96 | $59.94 | $69.88 | $146.3 | $0.823 | ||
| DOMINICAN REPUBLIC | $111.0 | $101.0 | $43.82 | $105.6 | $158.2 | $76.23 | $38.11 | $30.30 | $105.0 | $157.4 | ||
| HONG KONG | $26.65 | $63.67 | $61.67 | $161.1 | $52.34 | $289.4 | $29.52 | $22.29 | $156.9 | $127.7 | ||
| UNITED ARAB EMIRATES | $124.2 | $44.42 | $25.21 | $1.568 | $86.70 | $3.083 | $37.90 | $97.27 | $69.97 | $235.0 | ||
| BELGIUM | $210.8 | $169.9 | $392.1 | $211.3 | $303.8 | $105.9 | $132.5 | $157.5 | $163.3 | $37.70 | ||
| PHILIPPINES | $2.770 | $2.035 | $1.048 | $2.503 | $0.997 | $0.725 | $19.25 | $93.72 | $65.24 | $39.43 | ||
| GUATEMALA | $42.00 | $21.46 | $10.58 | . | $0.028 | $25.61 | $8.396 | $7.653 | $55.46 | . | ||
| CROATIA | $0.630 | $12.65 | $0.038 | $0.004 | $7.550 | $8.869 | $61.50 | $153.5 | $68.48 | $88.73 | ||
| SINGAPORE | $273.3 | $388.4 | $384.9 | $456.1 | $259.6 | $119.8 | $77.32 | $177.8 | $200.9 | $319.4 | ||
| AUSTRALIA | $212.2 | $156.6 | $170.4 | $119.4 | $135.3 | $200.1 | $301.9 | $198.5 | $108.5 | $363.4 | ||
| CHILE | $12.67 | $6.984 | $18.16 | $12.36 | $6.503 | $4.840 | $44.26 | $70.93 | $120.3 | $357.2 | ||
| TUNISIA | . | $2.395 | . | $4.043 | . | $0.005 | . | $0.004 | $234.1 | $499.3 | ||
| DENMARK | $145.3 | $77.50 | $67.94 | $203.1 | $61.72 | $20.48 | $80.20 | $122.4 | $131.4 | $154.6 | ||
| SOUTH AFRICA | $659.7 | $454.0 | $521.7 | $201.3 | $94.75 | $72.00 | $45.80 | $73.46 | $34.27 | $59.42 | ||
| NORTH KOREA | $2.033 | $8.533 | $7.210 | $48.79 | $5.427 | $6.304 | $1.738 | $22.23 | $28.62 | $15.30 | ||
| URUGUAY | $222.7 | $75.94 | $66.10 | $226.8 | $294.9 | $31.71 | $3.831 | . | $20.93 | $21.88 | ||
| PANAMA | $1.480 | . | $1.215 | $0.007 | $0.005 | $0.329 | $0.177 | $12.95 | $37.27 | . | ||
| HUNGARY | $1.014 | $4.452 | $4.931 | $0.872 | $9.717 | $0.183 | $9.971 | $21.28 | $12.47 | $22.21 | ||
| PAKISTAN | $0.958 | . | $0.376 | $0.032 | . | . | $0.056 | $206.1 | $12.79 | $5.608 | ||
| PERU | $0.837 | $2.778 | $0.121 | $0.601 | $3.682 | $0.422 | $14.92 | $16.51 | $33.14 | $58.33 | ||
| IRELAND | $33.19 | $94.17 | $22.32 | $48.45 | $63.89 | $309.8 | $299.0 | $461.0 | $596.5 | $295.7 | ||
| ISRAEL | $36.84 | $25.26 | $0.829 | $6.119 | $4.649 | $3.323 | $1.950 | $17.63 | $5.855 | $10.33 | ||
| INDONESIA | $67.47 | $3.118 | $4.198 | $2.524 | $47.55 | $358.9 | $48.86 | $5.929 | $20.29 | $0.261 | ||
| GREECE | $77.24 | $566.8 | $867.1 | $0.176 | $3.210 | $5.464 | $2.477 | $1.591 | $3.438 | $0.519 | ||
| NORWAY | $70.21 | $51.29 | $23.91 | $90.48 | $91.52 | $12.69 | $55.48 | $19.76 | $33.33 | $1.849 | ||
| UNIDENTIFIED COUNTRY | $2.384 | $1.170 | $0.753 | $0.392 | $1.045 | $5.247 | $9.496 | $1.806 | $7.678 | $0.123 | ||
| NEW ZEALAND | $1.766 | $1.071 | $1.970 | $0.479 | $1.674 | $0.859 | $0.534 | $30.76 | $4.120 | . | ||
| NAURU | . | . | . | . | . | . | . | . | $0.594 | . | ||
| GEORGIA | $0.409 | . | . | $0.636 | . | . | . | . | $0.420 | . | ||
| ICELAND | . | . | . | . | . | . | $0.011 | $0.182 | $0.445 | $1.290 | ||
| SLOVENIA | $5.877 | $1.516 | $0.095 | $10.09 | $5.380 | $0.486 | $84.66 | $80.66 | $0.566 | $0.697 | ||
| SWAZILAND | $0.064 | . | . | $0.184 | . | . | $0.205 | $0.010 | $0.608 | . | ||
| LITHUANIA | . | $0.119 | . | $0.030 | . | $0.269 | $0.001 | $0.221 | $0.030 | $0.002 | ||
| LUXEMBOURG | $4.161 | $6.920 | $0.099 | $0.049 | $0.143 | $1.055 | $13.05 | $16.79 | $0.024 | . | ||
| UGANDA | . | . | . | . | . | . | $0.066 | . | $0.049 | . | ||
| ESTONIA | $0.219 | . | . | . | . | . | $0.000 | $0.005 | $0.044 | . | ||
| CAPE VERDE | . | . | . | . | . | . | . | . | $0.006 | . | ||
| ARMENIA | . | . | . | . | . | . | . | . | $0.136 | . | ||
| PORTUGAL | $0.119 | $0.010 | $0.613 | $1.867 | $1.438 | $0.159 | $0.113 | $20.66 | $0.042 | . | ||
| EL SALVADOR | . | $0.077 | $0.061 | . | $1.810 | $0.041 | . | . | $0.055 | . | ||
| LIECHTENSTEIN | . | . | . | . | . | . | . | $0.002 | $0.019 | . | ||
| KYRGYZSTAN | . | . | . | . | . | . | . | . | $0.001 | . | ||
| NIGER | . | . | $1.132 | . | . | . | . | . | $0.002 | . | ||
| ZAMBIA | . | . | . | $0.001 | . | . | . | $0.004 | $0.003 | . | ||
| AFGHANISTAN | . | . | . | . | $0.001 | $0.004 | . | . | . | . | ||
| ALBANIA | . | . | . | . | . | $0.008 | . | . | . | . | ||
| ALGERIA | $4.206 | . | $5.407 | . | . | . | . | $3.393 | . | . | ||
| AMERICAN SAMOA | . | $0.126 | $0.015 | . | . | . | . | . | . | . | ||
| ANDORRA | . | . | . | . | . | . | . | $0.406 | . | . | ||
| ANTIGUA AND BARBUDA | $0.146 | . | . | . | . | $1.477 | $0.019 | . | . | . | ||
| ARUBA | $0.050 | . | . | $0.006 | . | $0.002 | $4.881 | . | . | . | ||
| BAHAMAS | $0.296 | . | . | . | . | . | . | . | . | . | ||
| BAHRAIN | . | $0.792 | . | . | . | . | . | . | . | . | ||
| BANGLADESH | . | . | . | . | . | . | . | $0.001 | . | . | ||
| BELIZE | . | $0.542 | . | . | $2.083 | . | . | . | . | . | ||
| BRITISH INDIAN OCEAN TERR | $0.004 | . | . | . | . | . | . | . | . | . | ||
| BRITISH VIRGIN ISLANDS | . | $0.067 | . | $0.190 | . | . | . | . | . | . | ||
| BRUNEI | . | . | . | . | . | . | . | $0.684 | . | . | ||
| BULGARIA | . | $1.057 | $14.29 | $0.006 | $0.022 | . | $0.006 | . | . | . | ||
| CAMBODIA | $0.027 | . | . | . | . | . | . | . | . | . | ||
| CAYMAN ISLANDS | . | . | . | . | . | . | $0.008 | . | . | . | ||
| CENTRAL AFRICAN REPUBLIC | . | $1.699 | $1.893 | . | $0.131 | . | . | . | . | . | ||
| COOK ISLANDS | $18.80 | . | . | . | . | . | . | . | . | . | ||
| COTE DIVOIRE | . | . | . | . | . | . | $0.174 | $0.164 | . | . | ||
| CUBA | . | . | $0.019 | $0.001 | . | . | . | . | . | . | ||
| ECUADOR | . | $0.562 | $29.18 | . | $0.503 | $12.89 | $0.116 | $41.52 | . | . | ||
| EGYPT | . | . | . | $0.005 | . | $0.009 | . | $1.025 | . | . | ||
| EUROPEAN ECONOMIC COMMUNITY | $36.03 | $110.5 | $24.19 | . | $0.252 | $0.873 | . | . | . | . | ||
| FAROE ISLANDS | . | . | . | . | . | . | . | $0.003 | . | . | ||
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | $0.081 | . | . | . | ||
| FRENCH POLYNESIA | . | . | . | $0.002 | . | . | . | . | . | . | ||
| GUINEA | . | . | . | . | $1.906 | . | . | . | . | . | ||
| HONDURAS | . | . | . | $0.750 | . | . | . | . | . | . | ||
| IRAN | . | $0.198 | . | . | . | $0.098 | . | . | . | . | ||
| JORDAN | . | . | . | $1.044 | $0.163 | . | . | . | . | . | ||
| LATVIA | . | . | $9.005 | $3.481 | $0.041 | $0.181 | . | $0.006 | . | . | ||
| LEBANON | . | $1.381 | $0.282 | $0.559 | $0.087 | . | $0.031 | . | . | . | ||
| MACEDONIA (SKOPJE) | . | $2.465 | $9.674 | . | . | . | . | $0.237 | . | . | ||
| MAURITIUS | . | . | . | . | . | . | . | $0.758 | . | . | ||
| MONTSERRAT | . | $0.008 | $0.002 | . | . | . | . | . | . | . | ||
| MOROCCO | . | $0.366 | . | . | . | . | . | . | . | . | ||
| MOZAMBIQUE | . | . | $5.505 | . | . | . | . | $1.425 | . | . | ||
| NETHERLANDS ANTILLES | . | $0.125 | . | $0.012 | . | . | . | . | . | . | ||
| NIGERIA | $0.500 | . | $0.207 | . | . | . | . | . | . | . | ||
| PARAGUAY | . | . | . | . | . | . | $0.022 | . | . | . | ||
| PUERTO RICO | $0.013 | . | . | . | . | . | $0.000 | $4.813 | . | . | ||
| REUNION | . | . | $0.926 | . | . | . | . | $0.001 | . | . | ||
| SAO TOME AND PRINCIPE | $0.589 | . | . | . | . | . | . | . | . | . | ||
| SENEGAL | $0.004 | . | $0.006 | $0.099 | $0.032 | $0.006 | . | $0.044 | . | $0.520 | ||
| SERBIA MONTENEGRO | . | $0.130 | . | . | . | . | . | . | . | . | ||
| SEYCHELLES | . | . | . | $2.808 | . | . | . | . | . | . | ||
| SIERRA LEONE | . | $0.049 | . | . | $0.493 | . | . | . | . | . | ||
| SRI LANKA | $0.129 | . | . | $0.074 | . | . | $0.025 | $0.033 | . | . | ||
| ST. LUCIA | . | $0.020 | . | . | . | . | . | . | . | . | ||
| SURINAME | . | . | . | . | . | . | $0.160 | $0.485 | . | . | ||
| SYRIA | . | $0.427 | . | . | . | $2.661 | $0.998 | . | . | . | ||
| TANZANIA | . | . | . | . | . | $0.885 | . | . | . | . | ||
| TRINIDAD AND TOBAGO | . | $0.750 | . | . | . | . | . | $1.292 | . | . | ||
| TURKMENISTAN | . | . | $0.160 | $0.004 | . | . | . | . | . | . | ||
| US MINOR OUTLYING ISLANDS | . | . | $0.140 | . | . | . | . | . | . | . | ||
| VATICAN CITY | . | . | . | . | . | . | $0.037 | . | . | . | ||
| VENEZUELA | $531.9 | $8.587 | $5.074 | $31.59 | $25.02 | $0.638 | $0.033 | . | . | . | ||
| ZIMBABWE | . | . | . | . | . | . | $0.047 | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Other Pipe and Tube | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | ALL COUNTRIES | $137,784 | $180,997 | $221,171 | $229,473 | $283,085 | $157,405 | $193,958 | $267,704 | $292,255 | $237,491 |
| NAFTA COUNTRIES | $77,259 | $88,893 | $95,496 | $96,913 | $121,916 | $64,454 | $90,106 | $107,179 | $112,432 | $94,925 | ||
| CHINA | $3,863 | $10,346 | $25,316 | $33,802 | $33,079 | $19,582 | $17,659 | $31,550 | $34,908 | $27,625 | ||
| GERMANY | $10,588 | $18,150 | $17,408 | $18,251 | $31,504 | $17,415 | $17,497 | $24,527 | $27,629 | $18,170 | ||
| RUSSIA | $292.3 | $474.6 | $1,899 | $2,189 | $2,314 | $1,869 | $5,193 | $6,140 | $9,582 | $6,743 | ||
| KOREA | $4,285 | $5,426 | $8,235 | $6,251 | $6,963 | $2,575 | $4,000 | $6,563 | $7,311 | $12,382 | ||
| ARGENTINA | $5,585 | $5,885 | $6,126 | $6,811 | $9,170 | $3,406 | $7,845 | $11,633 | $13,179 | $10,180 | ||
| INDIA | $773.0 | $1,324 | $1,589 | $1,628 | $1,916 | $1,262 | $3,748 | $12,771 | $8,751 | $5,539 | ||
| ROMANIA | $1,306 | $2,225 | $3,384 | $3,179 | $5,699 | $1,777 | $4,842 | $6,891 | $9,081 | $4,814 | ||
| FRANCE | $4,573 | $6,829 | $7,620 | $9,459 | $10,340 | $6,070 | $5,053 | $9,218 | $10,164 | $6,618 | ||
| ITALY | $2,963 | $5,169 | $7,079 | $8,600 | $11,002 | $7,893 | $4,964 | $6,935 | $10,910 | $10,093 | ||
| JAPAN | $7,142 | $11,949 | $15,659 | $19,114 | $18,650 | $13,656 | $10,227 | $13,523 | $12,865 | $9,494 | ||
| TURKEY | $2,848 | $6,325 | $7,196 | $2,337 | $603.3 | $651.9 | $795.7 | $1,871 | $3,989 | $4,977 | ||
| SPAIN | $3,122 | $4,106 | $6,313 | $4,446 | $9,054 | $3,445 | $4,560 | $6,368 | $7,358 | $4,801 | ||
| SAUDI ARABIA | $16.87 | $52.62 | $23.90 | $39.44 | $11.09 | $9.693 | $20.32 | $1,114 | $1,987 | $2,967 | ||
| TAIWAN | $1,967 | $2,504 | $3,735 | $4,999 | $5,493 | $3,445 | $3,750 | $4,646 | $4,101 | $4,205 | ||
| UKRAINE | $1,619 | $1,614 | $1,743 | $1,236 | $2,448 | $852.2 | $2,292 | $3,505 | $1,576 | $1,244 | ||
| CZECH REPUBLIC | $479.6 | $924.9 | $1,032 | $980.1 | $1,401 | $594.4 | $575.7 | $861.8 | $1,885 | $2,344 | ||
| NETHERLANDS | $234.9 | $274.4 | $545.6 | $503.0 | $602.2 | $1,391 | $1,170 | $753.6 | $1,736 | $713.6 | ||
| BELARUS | $0.020 | $0.011 | $0.420 | . | $54.19 | . | $1,047 | $234.3 | $903.4 | $1,089 | ||
| SWEDEN | $1,434 | $1,450 | $1,552 | $1,425 | $1,956 | $868.3 | $1,402 | $2,484 | $2,195 | $1,524 | ||
| FINLAND | $1,177 | $1,058 | $1,533 | $1,734 | $2,113 | $1,043 | $2,126 | $1,834 | $2,127 | $1,185 | ||
| COLOMBIA | $12.29 | $19.15 | $1.065 | $64.57 | $97.98 | $163.5 | $376.9 | $269.8 | $670.3 | $235.8 | ||
| BRAZIL | $1,788 | $1,276 | $1,918 | $1,721 | $1,332 | $553.4 | $984.9 | $1,074 | $1,015 | $125.3 | ||
| THAILAND | $22.23 | $82.56 | $560.3 | $753.3 | $1,118 | $479.6 | $220.9 | $410.5 | $482.4 | $585.1 | ||
| VIETNAM | $63.85 | $85.17 | $107.6 | $102.4 | $75.93 | $127.9 | $165.1 | $348.7 | $491.5 | $348.1 | ||
| OMAN | $90.00 | $97.91 | $261.6 | $79.21 | $199.4 | $204.8 | $231.6 | $397.6 | $252.9 | . | ||
| UNITED KINGDOM | $813.7 | $1,025 | $968.1 | $439.1 | $477.5 | $1,107 | $702.7 | $934.1 | $1,150 | $498.9 | ||
| SWITZERLAND | $226.0 | $304.4 | $441.7 | $360.6 | $643.1 | $262.8 | $476.8 | $1,001 | $767.9 | $1,087 | ||
| AUSTRIA | $309.7 | $351.7 | $241.5 | $389.0 | $498.4 | $575.4 | $306.8 | $566.7 | $541.0 | $435.9 | ||
| POLAND | $179.6 | $219.0 | $584.6 | $229.6 | $335.4 | $153.6 | $507.1 | $564.4 | $451.7 | $118.7 | ||
| COSTA RICA | $0.720 | $12.94 | $101.1 | $3.139 | $168.5 | $40.63 | $59.94 | $69.88 | $146.3 | $0.823 | ||
| SLOVAKIA | $594.8 | $900.5 | $362.6 | $548.5 | $647.8 | $113.6 | $116.9 | $112.8 | $262.1 | $184.7 | ||
| DOMINICAN REPUBLIC | $111.0 | $101.0 | $43.82 | $105.6 | $157.1 | $74.21 | $38.11 | $30.30 | $105.0 | $157.4 | ||
| HONG KONG | $6.439 | $9.017 | $39.92 | $130.5 | $30.20 | $288.4 | $2.157 | $9.934 | $131.7 | $0.008 | ||
| UNITED ARAB EMIRATES | $124.2 | $44.06 | $25.21 | $1.568 | $86.14 | $3.083 | $37.90 | $97.12 | $53.06 | $235.0 | ||
| PHILIPPINES | $1.886 | $1.017 | $0.272 | $0.271 | $0.152 | $0.328 | $0.294 | $6.459 | $60.97 | $37.93 | ||
| MALAYSIA | $277.3 | $60.73 | $242.3 | $6.476 | $293.5 | $185.9 | $153.5 | $116.1 | $68.57 | $39.37 | ||
| BELGIUM | $137.2 | $136.0 | $300.9 | $166.2 | $277.5 | $95.98 | $127.4 | $141.3 | $109.5 | $19.86 | ||
| GUATEMALA | $42.00 | $21.46 | $10.58 | . | $0.028 | $25.61 | $8.396 | $7.653 | $55.46 | . | ||
| CROATIA | $0.630 | $12.65 | $0.038 | $0.004 | $7.550 | $8.869 | $61.50 | $153.0 | $68.48 | $87.79 | ||
| AUSTRALIA | $189.3 | $114.1 | $112.5 | $112.5 | $94.14 | $164.5 | $280.0 | $196.1 | $80.54 | $363.4 | ||
| CHILE | $12.67 | $6.984 | $18.16 | $12.19 | $6.487 | $4.825 | $44.26 | $70.93 | $120.3 | $357.2 | ||
| TUNISIA | . | . | . | . | . | $0.005 | . | $0.004 | $234.1 | $499.3 | ||
| NORTH KOREA | $0.403 | $3.683 | $0.298 | $41.55 | $4.555 | $6.202 | $1.545 | $21.91 | $28.58 | $15.30 | ||
| SOUTH AFRICA | $265.2 | $279.7 | $336.2 | $199.8 | $94.62 | $71.95 | $45.46 | $72.54 | $24.74 | $59.42 | ||
| DENMARK | $128.5 | $44.64 | $17.38 | $24.71 | $7.305 | $1.555 | $20.28 | $38.18 | $58.82 | $10.54 | ||
| PANAMA | $1.480 | . | $1.215 | $0.007 | $0.005 | $0.329 | $0.177 | $12.95 | $37.27 | . | ||
| HUNGARY | $1.014 | $3.828 | $4.871 | $0.869 | $9.717 | $0.142 | $9.821 | $21.28 | $11.94 | $17.26 | ||
| PAKISTAN | $0.958 | . | $0.376 | $0.032 | . | . | $0.056 | $205.9 | $12.62 | $5.608 | ||
| PERU | $0.837 | $2.778 | $0.121 | $0.601 | $3.682 | $0.422 | $14.92 | $16.51 | $33.14 | $58.33 | ||
| ISRAEL | $36.45 | $25.25 | $0.829 | $6.105 | $4.649 | $3.290 | $1.727 | $3.786 | $5.842 | $10.33 | ||
| INDONESIA | $65.63 | $3.118 | $4.198 | $2.284 | $46.98 | $354.5 | $34.94 | $4.778 | $20.29 | $0.261 | ||
| GREECE | $77.24 | $566.8 | $865.8 | $0.176 | $3.210 | $5.464 | $2.477 | . | $3.438 | $0.519 | ||
| IRELAND | $24.43 | $82.88 | $12.28 | $23.22 | $11.43 | $5.551 | $0.058 | $2.504 | $3.443 | $28.27 | ||
| UNIDENTIFIED COUNTRY | $2.201 | $1.121 | $0.731 | $0.224 | $0.526 | $3.910 | $7.548 | $0.894 | $7.678 | $0.123 | ||
| SINGAPORE | $1.743 | $1.226 | $5.782 | $1.836 | $21.36 | $35.44 | $9.825 | $10.90 | $11.72 | $233.2 | ||
| NORWAY | $69.32 | $1.088 | $6.395 | $2.134 | $1.204 | $1.108 | $9.660 | $18.26 | $3.165 | $1.575 | ||
| NAURU | . | . | . | . | . | . | . | . | $0.594 | . | ||
| GEORGIA | $0.409 | . | . | $0.636 | . | . | . | . | $0.420 | . | ||
| ICELAND | . | . | . | . | . | . | $0.011 | . | $0.445 | . | ||
| SLOVENIA | $0.065 | $0.635 | $0.077 | $10.09 | $5.380 | $0.426 | $3.444 | $1.435 | $0.247 | $0.697 | ||
| SWAZILAND | . | . | . | . | . | . | $0.205 | $0.010 | $0.208 | . | ||
| LITHUANIA | . | $0.119 | . | . | . | $0.269 | $0.001 | $0.221 | $0.030 | $0.002 | ||
| LUXEMBOURG | $4.161 | $6.920 | $0.099 | $0.049 | $0.143 | $1.055 | $13.05 | $16.79 | $0.024 | . | ||
| UGANDA | . | . | . | . | . | . | $0.066 | . | $0.049 | . | ||
| NEW ZEALAND | $0.353 | $1.071 | $1.970 | $0.479 | $0.891 | $0.859 | $0.412 | $0.735 | $0.378 | . | ||
| ESTONIA | $0.219 | . | . | . | . | . | $0.000 | . | $0.011 | . | ||
| CAPE VERDE | . | . | . | . | . | . | . | . | $0.006 | . | ||
| EL SALVADOR | . | $0.077 | $0.061 | . | $1.810 | $0.041 | . | . | $0.055 | . | ||
| LIECHTENSTEIN | . | . | . | . | . | . | . | . | $0.019 | . | ||
| KYRGYZSTAN | . | . | . | . | . | . | . | . | $0.001 | . | ||
| NIGER | . | . | $0.257 | . | . | . | . | . | $0.002 | . | ||
| PORTUGAL | $0.107 | . | . | $0.018 | $0.246 | $0.085 | $0.113 | $20.66 | $0.010 | . | ||
| ZAMBIA | . | . | . | $0.001 | . | . | . | . | $0.003 | . | ||
| AFGHANISTAN | . | . | . | . | $0.001 | $0.004 | . | . | . | . | ||
| ALBANIA | . | . | . | . | . | $0.008 | . | . | . | . | ||
| ALGERIA | $4.206 | . | $5.407 | . | . | . | . | $3.393 | . | . | ||
| AMERICAN SAMOA | . | $0.126 | . | . | . | . | . | . | . | . | ||
| ANDORRA | . | . | . | . | . | . | . | $0.406 | . | . | ||
| ANTIGUA AND BARBUDA | $0.146 | . | . | . | . | $1.477 | . | . | . | . | ||
| ARUBA | $0.050 | . | . | . | . | $0.002 | $4.881 | . | . | . | ||
| BAHAMAS | $0.296 | . | . | . | . | . | . | . | . | . | ||
| BAHRAIN | . | $0.792 | . | . | . | . | . | . | . | . | ||
| BANGLADESH | . | . | . | . | . | . | . | $0.001 | . | . | ||
| BELIZE | . | $0.542 | . | . | $2.083 | . | . | . | . | . | ||
| BRITISH INDIAN OCEAN TERR | $0.004 | . | . | . | . | . | . | . | . | . | ||
| BRITISH VIRGIN ISLANDS | . | $0.067 | . | $0.190 | . | . | . | . | . | . | ||
| BULGARIA | . | $1.057 | $14.29 | $0.006 | $0.016 | . | $0.006 | . | . | . | ||
| CENTRAL AFRICAN REPUBLIC | . | . | $1.893 | . | $0.131 | . | . | . | . | . | ||
