| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Wire Rods | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | ALL COUNTRIES | $158,306 | $127,386 | $143,876 | $89,633 | $112,681 | $47,974 | $86,042 | $90,150 | $84,427 | $64,518 |
| NAFTA COUNTRIES | $24,773 | $17,930 | $20,251 | $19,026 | $36,264 | $19,652 | $36,396 | $36,484 | $29,451 | $27,124 | ||
| TURKEY | $25,789 | $11,089 | $8,165 | $533.2 | $9,274 | $3,915 | $8,029 | $6,354 | $9,245 | $208.5 | ||
| JAPAN | $4,287 | $7,008 | $6,346 | $5,807 | $6,666 | $4,055 | $7,032 | $9,356 | $8,247 | $6,295 | ||
| BRAZIL | $7,420 | $10,815 | $9,631 | $8,324 | $10,982 | $4,601 | $7,152 | $8,733 | $7,040 | $5,733 | ||
| CHINA | $28,236 | $25,864 | $49,768 | $26,469 | $17,417 | $760.6 | $1,044 | $1,304 | $4,828 | $6,206 | ||
| UNITED KINGDOM | $4,972 | $4,763 | $4,333 | $4,924 | $4,017 | $2,606 | $4,991 | $5,256 | $5,508 | $4,470 | ||
| GERMANY | $9,914 | $9,879 | $6,410 | $4,088 | $8,907 | $2,678 | $3,093 | $8,537 | $4,534 | $2,242 | ||
| KOREA | $448.3 | $854.4 | $522.7 | $789.6 | $888.4 | $661.7 | $1,006 | $709.3 | $1,828 | $2,993 | ||
| SPAIN | $2,574 | $2,429 | $2,943 | $243.8 | $717.7 | $714.7 | $2,287 | $1,357 | $1,370 | $1,849 | ||
| PORTUGAL | . | . | . | . | . | . | $0.021 | $51.76 | $864.7 | . | ||
| ITALY | $7,266 | $3,903 | $3,134 | $2,317 | $2,978 | $3,128 | $5,601 | $2,299 | $2,486 | $1,659 | ||
| VENEZUELA | $4,686 | $4,679 | $1,704 | . | . | $1,064 | $391.9 | $687.4 | $589.7 | . | ||
| SOUTH AFRICA | $2,159 | $2,517 | $2,995 | $344.9 | $0.005 | . | $1,240 | $520.9 | $542.5 | . | ||
| TAIWAN | $2,557 | $3,186 | $2,774 | $4,214 | $3,068 | $1,213 | $2,515 | $2,998 | $2,473 | $2,915 | ||
| SWEDEN | $2,111 | $2,503 | $1,897 | $2,497 | $2,202 | $829.3 | $1,706 | $2,626 | $2,479 | $1,467 | ||
| FRANCE | $2,070 | $1,270 | $1,178 | $2,402 | $3,064 | $631.2 | $1,488 | $2,031 | $1,639 | $1,028 | ||
| INDIA | $898.5 | $133.0 | $1,800 | $696.0 | $668.9 | $193.5 | $561.5 | $740.7 | $1,108 | $328.1 | ||
| RUSSIA | $5.344 | $711.9 | $983.8 | . | $601.9 | $19.82 | $188.9 | . | $121.5 | . | ||
| BELGIUM | $1,088 | $15.19 | $214.9 | $13.78 | $0.194 | $20.98 | $21.78 | $0.055 | $41.35 | . | ||
| DOMINICAN REPUBLIC | . | $1.347 | . | . | . | . | $3.627 | $22.75 | $18.98 | . | ||
| MALAYSIA | $3,820 | $2,957 | $4,739 | $2,356 | $3,305 | $14.62 | $0.696 | $4.619 | $1.079 | . | ||
| SWITZERLAND | $0.002 | $10.40 | $8.354 | $0.228 | $8.323 | . | $85.87 | $6.430 | $5.535 | . | ||
| AUSTRIA | $28.54 | $43.86 | $32.85 | $9.795 | $17.24 | $4.279 | $16.55 | $36.18 | $4.556 | . | ||
| FINLAND | $26.81 | $284.3 | $342.5 | $22.34 | $40.12 | $31.04 | $30.09 | $26.36 | $0.247 | . | ||
| IRELAND | . | . | . | . | . | . | . | . | $0.008 | . | ||
| DENMARK | . | . | . | . | . | . | . | $0.023 | $0.008 | . | ||
| ARGENTINA | $2,638 | $2,814 | $1,301 | $590.7 | . | . | $11.63 | . | . | . | ||
| AUSTRALIA | $179.7 | $823.2 | $412.6 | . | $227.5 | . | . | . | . | . | ||
| BANGLADESH | . | . | . | . | . | . | $0.027 | . | . | . | ||
| BELARUS | $404.6 | $337.5 | . | . | . | . | . | . | . | . | ||
| COLOMBIA | $233.7 | . | $0.483 | . | . | . | . | . | . | . | ||
| CZECH REPUBLIC | $1,128 | $271.7 | $1,090 | . | . | . | . | . | . | . | ||
| EGYPT | $2,655 | $653.6 | $1,877 | . | . | . | . | . | . | . | ||
| EUROPEAN ECONOMIC COMMUNITY | $8.928 | . | . | . | . | . | . | . | . | . | ||
| GUATEMALA | . | . | . | . | . | . | $0.229 | . | . | . | ||
| HONG KONG | . | . | $60.93 | $0.008 | . | . | . | . | . | . | ||
| INDONESIA | $1,339 | $19.44 | . | . | . | . | . | . | . | . | ||
| IRAN | . | . | . | . | . | $0.001 | . | . | . | . | ||
| ISRAEL | . | $0.844 | . | $0.029 | . | . | . | $7.864 | . | . | ||
| LATVIA | $0.213 | . | . | . | . | . | $0.013 | . | . | . | ||
| LUXEMBOURG | $533.4 | $70.72 | $1.870 | . | . | . | . | . | . | . | ||
| MOLDOVA | . | $1,146 | $1,119 | . | . | . | $264.1 | . | . | . | ||
| MONGOLIA | . | . | . | . | . | . | $0.005 | . | . | . | ||
| MOROCCO | . | $206.3 | . | . | . | . | . | . | . | . | ||
| NETHERLANDS | $221.9 | $100.3 | $45.20 | $0.871 | $265.9 | $0.305 | $0.343 | $0.250 | . | . | ||
| NEW ZEALAND | . | $323.4 | $304.6 | . | . | . | . | . | . | . | ||
| NORWAY | . | . | $0.267 | . | . | . | . | . | . | . | ||
| PERU | . | . | . | . | . | $0.003 | . | . | . | . | ||
| POLAND | $2,930 | $564.5 | $315.7 | . | . | . | $828.4 | . | . | . | ||
| ROMANIA | . | . | . | . | $0.084 | . | . | . | . | . | ||
| SINGAPORE | . | . | $615.9 | . | . | . | $1.061 | $0.518 | . | . | ||
| SLOVENIA | . | . | . | $0.308 | . | . | . | . | . | . | ||
| SRI LANKA | . | . | . | . | $0.041 | . | . | . | . | . | ||
| THAILAND | $27.28 | $98.59 | $242.1 | $55.00 | $10.14 | $0.021 | $33.29 | . | . | . | ||
| TRINIDAD AND TOBAGO | $10,610 | $6,905 | $6,093 | $3,870 | $1,091 | $1,179 | . | . | . | . | ||
| UKRAINE | $121.5 | $195.1 | $14.34 | $0.059 | . | . | $0.412 | . | . | . | ||
| UNIDENTIFIED COUNTRY | . | . | . | . | . | $0.360 | . | . | . | . | ||
| UNITED ARAB EMIRATES | $129.0 | . | $204.6 | . | . | . | . | . | . | . | ||
| VIETNAM | $15.50 | $10.27 | $4.790 | $38.15 | $0.013 | . | $21.27 | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Wire Rods | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | ALL COUNTRIES | $145,684 | $113,774 | $130,740 | $70,493 | $95,224 | $41,823 | $73,201 | $73,837 | $70,349 | $52,704 |
| NAFTA COUNTRIES | $24,423 | $17,431 | $18,540 | $17,742 | $34,683 | $18,553 | $34,274 | $34,564 | $28,031 | $25,989 | ||
| TURKEY | $25,789 | $11,089 | $8,165 | $533.2 | $9,274 | $3,915 | $8,029 | $6,354 | $9,245 | $208.5 | ||
| JAPAN | $4,054 | $6,701 | $6,135 | $5,606 | $6,529 | $4,031 | $6,929 | $9,322 | $8,220 | $6,248 | ||
| BRAZIL | $7,418 | $10,815 | $9,631 | $8,324 | $10,982 | $4,601 | $7,152 | $8,732 | $7,040 | $5,733 | ||
| CHINA | $27,553 | $25,100 | $48,860 | $25,593 | $16,313 | $580.9 | $654.0 | $389.3 | $3,803 | $4,838 | ||
| UNITED KINGDOM | $1,534 | $2,530 | $1,920 | $960.7 | $945.6 | $1,541 | $2,954 | $2,436 | $3,745 | $2,820 | ||
| GERMANY | $9,354 | $9,411 | $5,966 | $3,379 | $8,661 | $2,491 | $2,991 | $7,958 | $4,334 | $2,026 | ||
| KOREA | $26.24 | $228.2 | $366.8 | $775.9 | $888.1 | $661.4 | $1,005 | $709.2 | $1,827 | $2,993 | ||
| SPAIN | $2,272 | $2,206 | $2,932 | $243.8 | $702.3 | $706.3 | $2,258 | $1,324 | $1,370 | $1,849 | ||
| PORTUGAL | . | . | . | . | . | . | . | $51.76 | $864.7 | . | ||
| VENEZUELA | $4,686 | $4,679 | $1,704 | . | . | $1,064 | $391.9 | $687.4 | $589.7 | . | ||
| SOUTH AFRICA | $2,159 | $2,517 | $2,995 | $344.9 | . | . | $1,240 | $520.9 | $542.5 | . | ||
| ITALY | $6,390 | $2,266 | $1,446 | . | $442.5 | $2,278 | $3,880 | $723.4 | $544.9 | . | ||
| RUSSIA | $4.483 | $711.3 | $983.8 | . | $601.9 | $19.82 | $188.9 | . | $121.5 | . | ||
| BELGIUM | $1,088 | $15.19 | $205.5 | $3.098 | . | $20.98 | $21.41 | $0.055 | $41.35 | . | ||
| DOMINICAN REPUBLIC | . | $1.347 | . | . | . | . | $3.627 | $22.75 | $18.98 | . | ||
| INDIA | $607.6 | . | $1,580 | . | $6.855 | $0.001 | $0.001 | $4.432 | $9.107 | . | ||
| MALAYSIA | $3,820 | $2,957 | $4,739 | $2,356 | $3,305 | $14.62 | . | $4.619 | $1.079 | . | ||
| ARGENTINA | $2,638 | $2,814 | $1,301 | $590.7 | . | . | $11.63 | . | . | . | ||
| AUSTRALIA | $179.7 | $823.2 | $409.9 | . | $227.5 | . | . | . | . | . | ||
| BANGLADESH | . | . | . | . | . | . | $0.027 | . | . | . | ||
| BELARUS | $404.6 | $337.5 | . | . | . | . | . | . | . | . | ||
| COLOMBIA | $233.7 | . | $0.483 | . | . | . | . | . | . | . | ||
| CZECH REPUBLIC | $1,128 | $271.7 | $1,090 | . | . | . | . | . | . | . | ||
| DENMARK | . | . | . | . | . | . | . | $0.023 | . | . | ||
| EGYPT | $2,655 | $653.6 | $1,877 | . | . | . | . | . | . | . | ||
| FINLAND | $26.74 | $284.3 | $340.9 | $22.34 | $40.11 | $31.04 | $29.83 | $26.36 | . | . | ||
| FRANCE | $1,297 | $206.5 | $17.14 | $23.94 | $249.2 | $90.28 | $0.002 | . | . | . | ||
| GUATEMALA | . | . | . | . | . | . | $0.229 | . | . | . | ||
| HONG KONG | . | . | $59.27 | . | . | . | . | . | . | . | ||
| INDONESIA | $1,339 | $19.44 | . | . | . | . | . | . | . | . | ||
| ISRAEL | . | $0.844 | . | . | . | . | . | $7.864 | . | . | ||
| LUXEMBOURG | $533.4 | $70.72 | $1.870 | . | . | . | . | . | . | . | ||
| MOLDOVA | . | $1,146 | $1,119 | . | . | . | $264.1 | . | . | . | ||
| MOROCCO | . | $206.3 | . | . | . | . | . | . | . | . | ||
| NETHERLANDS | $218.1 | $100.3 | $45.20 | . | $265.6 | . | . | . | . | . | ||
| NEW ZEALAND | . | $323.4 | $304.6 | . | . | . | . | . | . | . | ||
| POLAND | $2,930 | $564.5 | $315.7 | . | . | . | $828.4 | . | . | . | ||
| SINGAPORE | . | . | $615.9 | . | . | . | . | . | . | . | ||
| SWEDEN | $6.245 | $8.816 | . | $22.85 | $2.510 | . | . | . | . | . | ||
| TAIWAN | $12.18 | $76.53 | $515.0 | $8.815 | $3.479 | $43.81 | $40.72 | . | . | . | ||
| THAILAND | $27.28 | $98.59 | $242.1 | $55.00 | $10.09 | . | $33.29 | . | . | . | ||
| TRINIDAD AND TOBAGO | $10,610 | $6,905 | $6,093 | $3,870 | $1,091 | $1,179 | . | . | . | . | ||
| UKRAINE | $121.5 | $195.1 | $14.34 | $0.059 | . | . | $0.412 | . | . | . | ||
| UNITED ARAB EMIRATES | $128.3 | . | $204.6 | . | . | . | . | . | . | . | ||
| VIETNAM | $15.50 | $10.27 | $4.790 | $38.15 | . | . | $21.27 | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Wire Rods | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | GRADE | Country | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Stainless | ALL COUNTRIES | $12,622 | $13,612 | $13,136 | $19,140 | $17,456 | $6,151 | $12,841 | $16,313 | $14,078 | $11,814 |
| TAIWAN | $2,545 | $3,110 | $2,259 | $4,205 | $3,065 | $1,170 | $2,474 | $2,998 | $2,473 | $2,915 | ||
| ITALY | $875.9 | $1,637 | $1,688 | $2,317 | $2,535 | $850.6 | $1,721 | $1,576 | $1,941 | $1,659 | ||
| SWEDEN | $2,105 | $2,495 | $1,897 | $2,475 | $2,199 | $829.3 | $1,706 | $2,626 | $2,479 | $1,467 | ||
| CHINA | $683.0 | $763.8 | $907.8 | $876.4 | $1,104 | $179.7 | $389.5 | $914.8 | $1,025 | $1,369 | ||
| NAFTA COUNTRIES | $350.0 | $498.3 | $1,711 | $1,284 | $1,581 | $1,098 | $2,123 | $1,920 | $1,420 | $1,135 | ||
| UNITED KINGDOM | $3,439 | $2,234 | $2,413 | $3,963 | $3,071 | $1,065 | $2,037 | $2,820 | $1,764 | $1,650 | ||
| FRANCE | $772.8 | $1,063 | $1,160 | $2,378 | $2,815 | $540.9 | $1,488 | $2,031 | $1,639 | $1,028 | ||
| INDIA | $290.8 | $133.0 | $220.2 | $696.0 | $662.1 | $193.5 | $561.5 | $736.3 | $1,099 | $328.1 | ||
| GERMANY | $560.0 | $467.6 | $444.3 | $708.9 | $246.1 | $186.3 | $102.7 | $579.7 | $200.1 | $216.0 | ||
| JAPAN | $232.2 | $306.9 | $211.0 | $200.9 | $136.7 | $23.96 | $103.2 | $33.64 | $27.38 | $46.84 | ||
| SWITZERLAND | $0.002 | $10.40 | $8.354 | $0.228 | $8.323 | . | $85.87 | $6.430 | $5.535 | . | ||
| AUSTRIA | $28.54 | $43.86 | $32.85 | $9.795 | $17.24 | $4.279 | $16.55 | $36.18 | $4.556 | . | ||
| KOREA | $422.0 | $626.2 | $155.9 | $13.69 | $0.315 | $0.331 | $0.367 | $0.040 | $0.983 | . | ||
| FINLAND | $0.077 | . | $1.626 | . | $0.002 | . | $0.266 | . | $0.247 | . | ||
| IRELAND | . | . | . | . | . | . | . | . | $0.008 | . | ||
| DENMARK | . | . | . | . | . | . | . | . | $0.008 | . | ||
| AUSTRALIA | . | . | $2.654 | . | . | . | . | . | . | . | ||
| BELGIUM | . | . | $9.355 | $10.68 | $0.194 | . | $0.375 | . | . | . | ||
| BRAZIL | $1.144 | . | . | . | . | . | $0.016 | $1.286 | . | . | ||
| EUROPEAN ECONOMIC COMMUNITY | $8.928 | . | . | . | . | . | . | . | . | . | ||
| HONG KONG | . | . | $1.653 | $0.008 | . | . | . | . | . | . | ||
| IRAN | . | . | . | . | . | $0.001 | . | . | . | . | ||
| ISRAEL | . | . | . | $0.029 | . | . | . | . | . | . | ||
| LATVIA | $0.213 | . | . | . | . | . | $0.013 | . | . | . | ||
| MALAYSIA | . | . | . | . | . | . | $0.696 | . | . | . | ||
| MONGOLIA | . | . | . | . | . | . | $0.005 | . | . | . | ||
| NETHERLANDS | $3.808 | . | . | $0.871 | $0.273 | $0.305 | $0.343 | $0.250 | . | . | ||
| NORWAY | . | . | $0.267 | . | . | . | . | . | . | . | ||
| PERU | . | . | . | . | . | $0.003 | . | . | . | . | ||
| PORTUGAL | . | . | . | . | . | . | $0.021 | . | . | . | ||
| ROMANIA | . | . | . | . | $0.084 | . | . | . | . | . | ||
| RUSSIA | $0.862 | $0.620 | . | . | . | . | . | . | . | . | ||
| SINGAPORE | . | . | . | . | . | . | $1.061 | $0.518 | . | . | ||
| SLOVENIA | . | . | . | $0.308 | . | . | . | . | . | . | ||
| SOUTH AFRICA | . | . | . | . | $0.005 | . | . | . | . | . | ||
| SPAIN | $302.6 | $223.1 | $10.85 | . | $15.43 | $8.350 | $28.93 | $33.05 | . | . | ||
| SRI LANKA | . | . | . | . | $0.041 | . | . | . | . | . | ||
| THAILAND | . | . | . | . | $0.047 | $0.021 | . | . | . | . | ||
| UNIDENTIFIED COUNTRY | . | . | . | . | . | $0.360 | . | . | . | . | ||
| UNITED ARAB EMIRATES | $0.655 | . | . | . | . | . | . | . | . | . | ||
| VIETNAM | . | . | . | . | $0.013 | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |