| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | All Products | $7,903 | $3,328 | $8,243 | $153.9 | $338.4 | $1.104 | $0.220 | $3.262 | $6.568 | $4.557 |
| Line Pipe | . | . | . | . | . | . | . | . | $5.833 | . | ||
| Plate Cut Length | $0.109 | $54.03 | $266.4 | $143.2 | $337.5 | $0.944 | $0.119 | $3.222 | $0.724 | . | ||
| Light-shaped Bar | $147.3 | $205.3 | $104.7 | $1.819 | . | . | . | . | $0.003 | . | ||
| Cold-finished Bar | $0.568 | $0.015 | $0.027 | $0.413 | $0.477 | . | . | $0.040 | $0.008 | . | ||
| Cold-rolled Steel | $0.375 | $0.891 | $138.8 | $2.925 | . | $0.153 | . | . | . | . | ||
| Corrosion-resistant Steel | . | $125.2 | . | . | . | . | . | . | . | . | ||
| Hot-rolled Bar | $16.67 | $1,041 | $3,526 | $0.536 | $0.061 | . | . | . | . | $4.557 | ||
| Hot-rolled Steel | $1,608 | $249.6 | $1,178 | . | . | . | . | . | . | . | ||
| Oil Country Goods | $0.263 | . | . | . | . | . | . | . | . | . | ||
| Other Long Products | . | . | . | $0.258 | $0.376 | $0.006 | $0.010 | . | . | . | ||
| Other Pipe and Tube | . | $1.057 | $14.29 | $0.006 | $0.022 | . | $0.006 | . | . | . | ||
| Rebar | $6,130 | $1,651 | $3,014 | . | . | . | . | . | . | . | ||
| Semi-Finished | . | $0.004 | . | . | . | . | $0.085 | . | . | . | ||
| Standard Pipe | . | $0.001 | . | . | . | . | . | . | . | . | ||
| Structural Shapes | . | $0.104 | $0.475 | $4.831 | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | All Products | $7,903 | $3,328 | $8,243 | $153.3 | $337.8 | $1.104 | $0.220 | $0.381 | $6.560 | . |
| Line Pipe | . | . | . | . | . | . | . | . | $5.833 | . | ||
| Plate Cut Length | $0.109 | $54.03 | $266.4 | $143.2 | $337.5 | $0.944 | $0.119 | $0.340 | $0.724 | . | ||
| Light-shaped Bar | $147.3 | $205.3 | $104.7 | $1.623 | . | . | . | . | $0.003 | . | ||
| Cold-finished Bar | $0.568 | $0.015 | . | . | . | . | . | $0.040 | . | . | ||
| Cold-rolled Steel | $0.375 | $0.891 | $138.8 | $2.925 | . | $0.153 | . | . | . | . | ||
| Corrosion-resistant Steel | . | $125.2 | . | . | . | . | . | . | . | . | ||
| Hot-rolled Bar | $16.67 | $1,041 | $3,526 | $0.536 | . | . | . | . | . | . | ||
| Hot-rolled Steel | $1,608 | $249.6 | $1,178 | . | . | . | . | . | . | . | ||
| Oil Country Goods | $0.263 | . | . | . | . | . | . | . | . | . | ||
| Other Long Products | . | . | . | $0.258 | $0.376 | $0.006 | $0.010 | . | . | . | ||
| Other Pipe and Tube | . | $1.057 | $14.29 | $0.006 | $0.016 | . | $0.006 | . | . | . | ||
| Rebar | $6,130 | $1,651 | $3,014 | . | . | . | . | . | . | . | ||
| Semi-Finished | . | . | . | . | . | . | $0.085 | . | . | . | ||
| Standard Pipe | . | $0.001 | . | . | . | . | . | . | . | . | ||
| Structural Shapes | . | $0.104 | $0.475 | $4.831 | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Stainless | All Products | . | $0.004 | $0.027 | $0.609 | $0.543 | . | . | $2.881 | $0.008 | $4.557 |
| Cold-finished Bar | . | . | $0.027 | $0.413 | $0.477 | . | . | . | $0.008 | . | ||
| Hot-rolled Bar | . | . | . | . | $0.061 | . | . | . | . | $4.557 | ||
| Light-shaped Bar | . | . | . | $0.196 | . | . | . | . | . | . | ||
| Other Pipe and Tube | . | . | . | . | $0.006 | . | . | . | . | . | ||
| Plate Cut Length | . | . | . | . | . | . | . | $2.881 | . | . | ||
| Semi-Finished | . | $0.004 | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |