| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from NETHERLANDS | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | All Products | $24,159 | $29,234 | $40,945 | $32,067 | $43,586 | $22,440 | $37,975 | $45,899 | $48,539 | $31,495 |
| Hot-rolled Steel | $13,950 | $16,988 | $22,897 | $14,749 | $20,644 | $8,851 | $14,647 | $23,227 | $25,131 | $12,507 | ||
| Tin Mill Products | $3,049 | $5,188 | $7,404 | $6,341 | $4,980 | $5,809 | $14,228 | $13,843 | $13,627 | $13,335 | ||
| Cold-rolled Steel | $3,399 | $3,069 | $6,799 | $5,495 | $5,251 | $3,625 | $4,808 | $4,690 | $4,135 | $1,768 | ||
| Corrosion-resistant Steel | $1,896 | $1,660 | $1,197 | $1,300 | $1,784 | $1,194 | $1,936 | $2,167 | $2,646 | $2,265 | ||
| Other Pipe and Tube | $270.0 | $295.5 | $591.9 | $532.7 | $707.5 | $1,427 | $1,314 | $809.2 | $1,849 | $756.0 | ||
| Structural Shapes | $5.810 | $32.21 | $47.65 | $19.32 | $142.0 | $10.96 | $47.99 | $58.89 | $303.7 | $111.9 | ||
| Hot-rolled Bar | $656.8 | $849.8 | $958.0 | $682.4 | $572.3 | $263.6 | $488.6 | $548.5 | $390.5 | $352.7 | ||
| Standard Pipe | $365.1 | $644.4 | $403.6 | $470.0 | $337.0 | $45.03 | $79.33 | $136.3 | $147.3 | $153.3 | ||
| Plate Cut Length | $37.24 | $92.93 | $128.9 | $314.6 | $183.9 | $68.94 | $44.67 | $128.2 | $55.77 | $30.17 | ||
| Cold-finished Bar | $8.533 | $53.08 | $61.42 | $82.72 | $101.2 | $62.58 | $85.14 | $130.3 | $112.8 | $54.16 | ||
| Wire Drawn | $86.34 | $97.11 | $283.6 | $184.8 | $80.99 | $31.57 | $39.55 | $61.74 | $72.14 | $61.25 | ||
| Light-shaped Bar | . | $2.052 | $24.14 | $1.642 | $4.205 | $1.998 | $8.627 | $10.20 | $22.89 | $1.339 | ||
| Semi-Finished | $155.6 | $140.1 | $41.12 | $1,833 | $8,392 | $975.4 | $38.69 | $36.90 | $14.48 | $91.42 | ||
| Rail Products | $2.160 | $0.724 | $18.68 | $16.54 | $10.15 | $0.513 | $0.739 | $2.955 | $7.558 | . | ||
| Other Flat Products | $1.525 | . | $0.648 | $0.913 | $3.262 | $1.099 | $8.998 | $16.73 | $6.004 | . | ||
| Other Long Products | $4.202 | $10.33 | $2.230 | $2.004 | $30.54 | $11.48 | $5.057 | $2.031 | $8.138 | $2.920 | ||
| Oil Country Goods | $45.58 | $7.381 | $19.57 | $0.199 | $43.07 | $0.304 | $72.58 | $16.97 | $3.363 | $0.199 | ||
| Line Pipe | $0.235 | $2.163 | $12.10 | $3.313 | $50.05 | $26.27 | $113.3 | $9.122 | $5.806 | $3.833 | ||
| Electrical | . | . | $7.992 | . | . | . | . | . | . | . | ||
| Rebar | . | . | . | . | . | . | $0.026 | . | . | . | ||
| Steel Piling | $3.509 | . | . | . | . | $33.74 | $7.350 | . | . | . | ||
| Tool Steel | . | . | . | $37.18 | $1.147 | $0.033 | . | $4.275 | . | . | ||
| Wire Rods | $221.9 | $100.3 | $45.20 | $0.871 | $265.9 | $0.305 | $0.343 | $0.250 | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from NETHERLANDS | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | All Products | $23,925 | $29,001 | $40,550 | $31,646 | $43,158 | $22,274 | $37,617 | $45,641 | $48,273 | $31,320 |
| Hot-rolled Steel | $13,949 | $16,983 | $22,891 | $14,716 | $20,618 | $8,851 | $14,646 | $23,226 | $25,124 | $12,493 | ||
| Tin Mill Products | $3,049 | $5,188 | $7,404 | $6,341 | $4,980 | $5,809 | $14,228 | $13,843 | $13,627 | $13,335 | ||
| Cold-rolled Steel | $3,263 | $2,960 | $6,692 | $5,470 | $5,239 | $3,616 | $4,800 | $4,671 | $4,119 | $1,764 | ||
| Corrosion-resistant Steel | $1,896 | $1,660 | $1,197 | $1,300 | $1,784 | $1,194 | $1,936 | $2,167 | $2,646 | $2,265 | ||
| Other Pipe and Tube | $234.9 | $274.4 | $545.6 | $503.0 | $602.2 | $1,391 | $1,170 | $753.6 | $1,736 | $713.6 | ||
| Structural Shapes | $5.810 | $32.21 | $47.65 | $19.32 | $142.0 | $10.96 | $47.99 | $58.89 | $303.7 | $111.9 | ||
| Hot-rolled Bar | $641.6 | $806.4 | $940.3 | $633.0 | $509.3 | $180.7 | $445.8 | $482.5 | $350.3 | $352.7 | ||
| Standard Pipe | $365.1 | $644.4 | $403.6 | $470.0 | $337.0 | $45.03 | $79.33 | $136.3 | $147.3 | $153.3 | ||
| Plate Cut Length | $19.29 | $76.93 | $124.0 | $189.1 | $127.5 | $63.06 | $23.45 | $109.4 | $47.86 | $30.17 | ||
| Cold-finished Bar | $2.991 | $37.28 | $36.81 | $44.53 | $36.37 | $59.08 | $61.49 | $96.04 | $84.83 | . | ||
| Light-shaped Bar | . | $1.615 | $0.007 | $1.082 | $3.626 | . | $7.312 | $1.573 | $15.23 | $1.339 | ||
| Wire Drawn | $76.38 | $75.41 | $123.6 | $66.72 | $43.17 | $19.26 | $24.74 | $24.40 | $32.34 | $2.759 | ||
| Semi-Finished | $147.2 | $139.4 | $38.58 | $1,833 | $8,352 | $974.1 | $38.62 | $36.38 | $14.44 | $91.42 | ||
| Rail Products | $2.160 | $0.724 | $18.68 | $16.54 | $10.15 | $0.513 | $0.739 | $2.955 | $7.558 | . | ||
| Other Flat Products | . | . | . | . | $3.262 | $0.118 | $2.381 | $0.525 | $4.682 | . | ||
| Other Long Products | $4.202 | $10.33 | $2.230 | $2.004 | $30.54 | $11.48 | $5.057 | $2.031 | $8.138 | $2.920 | ||
| Line Pipe | $0.235 | $2.163 | $12.10 | $3.313 | $30.03 | $15.08 | $21.59 | $7.754 | $3.663 | $2.768 | ||
| Oil Country Goods | $45.58 | $7.381 | $19.57 | $0.199 | $42.88 | $0.115 | $70.67 | $16.97 | $1.133 | $0.199 | ||
| Electrical | . | . | $7.992 | . | . | . | . | . | . | . | ||
| Rebar | . | . | . | . | . | . | $0.026 | . | . | . | ||
| Steel Piling | $3.509 | . | . | . | . | $33.74 | $7.350 | . | . | . | ||
| Tool Steel | . | . | . | $37.18 | $1.147 | $0.033 | . | $4.275 | . | . | ||
| Wire Rods | $218.1 | $100.3 | $45.20 | . | $265.6 | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from NETHERLANDS | |||
| Monthly Average Entered Customs Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Stainless | All Products | $233.8 | $233.1 | $394.1 | $421.2 | $427.9 | $166.0 | $357.5 | $257.6 | $266.0 | $174.5 |
| Other Pipe and Tube | $35.09 | $21.10 | $46.29 | $29.79 | $105.3 | $36.45 | $144.3 | $55.59 | $113.3 | $42.40 | ||
| Hot-rolled Bar | $15.20 | $43.38 | $17.77 | $49.35 | $63.03 | $82.89 | $42.85 | $66.04 | $40.19 | . | ||
| Cold-finished Bar | $5.542 | $15.80 | $24.61 | $38.19 | $64.82 | $3.500 | $23.65 | $34.31 | $28.01 | $54.16 | ||
| Wire Drawn | $9.963 | $21.70 | $160.0 | $118.1 | $37.82 | $12.31 | $14.81 | $37.34 | $39.79 | $58.49 | ||
| Plate Cut Length | $17.95 | $16.00 | $4.940 | $125.5 | $56.47 | $5.872 | $21.22 | $18.75 | $7.912 | . | ||
| Hot-rolled Steel | $1.052 | $5.168 | $6.714 | $32.59 | $26.78 | $0.275 | $0.722 | $0.160 | $6.755 | $14.50 | ||
| Cold-rolled Steel | $135.3 | $108.7 | $106.4 | $24.76 | $12.03 | $8.728 | $8.102 | $18.41 | $16.65 | $3.934 | ||
| Oil Country Goods | . | . | . | . | $0.186 | $0.189 | $1.902 | . | $2.230 | . | ||
| Light-shaped Bar | . | $0.437 | $24.13 | $0.560 | $0.578 | $1.998 | $1.315 | $8.630 | $7.665 | . | ||
| Other Flat Products | $1.525 | . | $0.648 | $0.913 | . | $0.980 | $6.617 | $16.20 | $1.322 | . | ||
| Semi-Finished | $8.338 | $0.744 | $2.535 | $0.594 | $40.67 | $1.328 | $0.062 | $0.518 | $0.035 | . | ||
| Line Pipe | . | . | . | . | $20.02 | $11.19 | $91.70 | $1.368 | $2.143 | $1.065 | ||
| Wire Rods | $3.808 | . | . | $0.871 | $0.273 | $0.305 | $0.343 | $0.250 | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |