| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Monthly Average Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | ALL GRADES | All Products | 19,962 | 7,801 | 17,735 | 255.1 | 249.1 | 1.35 | 0.15 | 0.44 | 1.75 | 0.54 |
| Line Pipe | . | . | . | . | . | . | . | . | 1.08 | . | ||
| Plate Cut Length | 0.11 | 85.8 | 578.2 | 240.8 | 248.9 | 1.20 | 0.15 | 0.42 | 0.67 | . | ||
| Light-shaped Bar | 303.9 | 459.4 | 245.7 | 3.37 | . | . | . | . | 0.00 | . | ||
| Cold-finished Bar | 0.25 | 0.00 | 0.03 | 0.03 | 0.16 | . | . | 0.02 | 0.00 | . | ||
| Cold-rolled Steel | 0.01 | 0.17 | 272.3 | 0.25 | . | 0.15 | . | . | . | . | ||
| Corrosion-resistant Steel | . | 204.7 | . | . | . | . | . | . | . | . | ||
| Hot-rolled Bar | 33.8 | 2,472 | 7,523 | 0.69 | 0.01 | . | . | . | . | 0.54 | ||
| Hot-rolled Steel | 3,308 | 439.4 | 2,416 | . | . | . | . | . | . | . | ||
| Oil Country Goods | 0.14 | . | . | . | . | . | . | . | . | . | ||
| Other Long Products | . | . | . | 0.01 | 0.02 | 0.00 | 0.00 | . | . | . | ||
| Other Pipe and Tube | . | 1.32 | 11.0 | 0.00 | 0.00 | . | 0.00 | . | . | . | ||
| Rebar | 16,316 | 4,137 | 6,688 | . | . | . | . | . | . | . | ||
| Semi-Finished | . | 0 | . | . | . | . | 0.00 | . | . | . | ||
| Standard Pipe | . | 0.00 | . | . | . | . | . | . | . | . | ||
| Structural Shapes | . | 0.14 | 0.05 | 9.96 | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Monthly Average Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Carbon and Alloy | All Products | 19,962 | 7,801 | 17,735 | 255.0 | 249.0 | 1.35 | 0.15 | 0.21 | 1.75 | . |
| Line Pipe | . | . | . | . | . | . | . | . | 1.08 | . | ||
| Plate Cut Length | 0.11 | 85.8 | 578.2 | 240.8 | 248.9 | 1.20 | 0.15 | 0.18 | 0.67 | . | ||
| Light-shaped Bar | 303.9 | 459.4 | 245.7 | 3.34 | . | . | . | . | 0.00 | . | ||
| Cold-finished Bar | 0.25 | 0.00 | . | . | . | . | . | 0.02 | . | . | ||
| Cold-rolled Steel | 0.01 | 0.17 | 272.3 | 0.25 | . | 0.15 | . | . | . | . | ||
| Corrosion-resistant Steel | . | 204.7 | . | . | . | . | . | . | . | . | ||
| Hot-rolled Bar | 33.8 | 2,472 | 7,523 | 0.69 | . | . | . | . | . | . | ||
| Hot-rolled Steel | 3,308 | 439.4 | 2,416 | . | . | . | . | . | . | . | ||
| Oil Country Goods | 0.14 | . | . | . | . | . | . | . | . | . | ||
| Other Long Products | . | . | . | 0.01 | 0.02 | 0.00 | 0.00 | . | . | . | ||
| Other Pipe and Tube | . | 1.32 | 11.0 | 0.00 | 0.00 | . | 0.00 | . | . | . | ||
| Rebar | 16,316 | 4,137 | 6,688 | . | . | . | . | . | . | . | ||
| Semi-Finished | . | . | . | . | . | . | 0.00 | . | . | . | ||
| Standard Pipe | . | 0.00 | . | . | . | . | . | . | . | . | ||
| Structural Shapes | . | 0.14 | 0.05 | 9.96 | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports from BULGARIA | |||
| Monthly Average Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | grade | Product | Annual Monthly Average | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013** | |||
| ALL NAFTA Countries | Stainless | All Products | . | 0 | 0.03 | 0.06 | 0.17 | . | . | 0.23 | 0.00 | 0.54 |
| Cold-finished Bar | . | . | 0.03 | 0.03 | 0.16 | . | . | . | 0.00 | . | ||
| Hot-rolled Bar | . | . | . | . | 0.01 | . | . | . | . | 0.54 | ||
| Light-shaped Bar | . | . | . | 0.02 | . | . | . | . | . | . | ||
| Other Pipe and Tube | . | . | . | . | 0.00 | . | . | . | . | . | ||
| Plate Cut Length | . | . | . | . | . | . | . | 0.23 | . | . | ||
| Semi-Finished | . | 0 | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume for imported during the reported year - 2012 |
| **NOTE: 2013 data is based on data through February 2013 |
| To see Monthly Summary of Data |
| Return to NAFTA Monitor Main Webpage |