| External NAFTA Steel Imports | |||
| Nafta Countries' External Imports for Steel Mill Products (minus Intra-NAFTA Imports) | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | GRADE | Product | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| Total (Minus Intra) | ALL GRADES | All Products | $880 | $1,317 | $1,308 | $1,320 | $1,119 | $1,151 | $1,109 | $1,103 | $1,182 | $1,196 | $1,173 | $1,207 | $1,166 | $1,179 | $1,090 | $1,073 | $1,125 | $1,037 |
| Semi-Finished | $270 | $683 | $727 | $782 | $511 | $684 | $495 | $616 | $689 | $703 | $704 | $682 | $654 | $658 | $631 | $575 | $572 | $535 | ||
| Hot-rolled Steel | $1,055 | $956 | $1,059 | $994 | $984 | $946 | $1,116 | $902 | $1,011 | $995 | $929 | $996 | $839 | $834 | $922 | $755 | $923 | $899 | ||
| Oil Country Goods | $1,484 | $1,518 | $1,604 | $1,775 | $1,371 | $1,639 | $1,550 | $1,515 | $1,596 | $1,523 | $1,512 | $1,524 | $1,417 | $1,568 | $1,455 | $1,758 | $1,392 | $1,425 | ||
| Corrosion-resistant Steel | $1,135 | $1,145 | $1,173 | $1,143 | $1,154 | $1,087 | $1,141 | $1,074 | $1,071 | $1,095 | $1,106 | $1,065 | $1,079 | $1,031 | $1,024 | $1,040 | $1,019 | $1,022 | ||
| Line Pipe | $1,334 | $1,323 | $1,314 | $1,365 | $1,311 | $1,366 | $1,524 | $1,301 | $1,352 | $1,326 | $1,284 | $1,305 | $1,255 | $1,247 | $1,264 | $1,376 | $1,286 | $1,270 | ||
| Cold-rolled Steel | $1,819 | $1,701 | $1,642 | $1,705 | $1,418 | $1,489 | $1,501 | $1,626 | $1,481 | $1,536 | $1,658 | $1,527 | $1,417 | $1,487 | $1,208 | $1,295 | $1,437 | $1,270 | ||
| Plate Cut Length | $1,208 | $1,379 | $1,392 | $1,319 | $1,240 | $1,224 | $1,186 | $1,131 | $1,171 | $1,185 | $1,134 | $1,078 | $1,130 | $1,182 | $1,205 | $1,159 | $1,342 | $1,141 | ||
| Hot-rolled Bar | $1,606 | $1,645 | $1,623 | $1,670 | $1,691 | $1,507 | $1,594 | $1,451 | $1,283 | $1,266 | $1,502 | $1,280 | $1,471 | $1,346 | $1,227 | $1,017 | $1,043 | $1,055 | ||
| Other Pipe and Tube | $2,594 | $2,491 | $2,542 | $2,815 | $2,758 | $2,718 | $2,864 | $2,445 | $2,431 | $2,325 | $2,383 | $2,708 | $2,376 | $2,462 | $2,883 | $2,533 | $2,425 | $2,181 | ||
| Rebar | $885 | $750 | $701 | $650 | $669 | $655 | $675 | $656 | $627 | $662 | $660 | $641 | $666 | $646 | $620 | $618 | $601 | $607 | ||
| Tin Mill Products | $1,192 | $1,253 | $1,181 | $1,193 | $1,175 | $1,172 | $1,187 | $1,145 | $1,145 | $1,153 | $1,140 | $1,165 | $1,138 | $1,124 | $1,120 | $1,133 | $1,084 | $1,090 | ||
| Structural Shapes | $1,013 | $1,032 | $1,078 | $959 | $841 | $952 | $964 | $889 | $860 | $946 | $924 | $847 | $852 | $793 | $849 | $857 | $821 | $787 | ||
| Standard Pipe | $1,169 | $1,229 | $1,096 | $1,143 | $1,086 | $1,105 | $1,043 | $961 | $1,042 | $1,116 | $976 | $1,179 | $1,128 | $1,173 | $1,124 | $1,110 | $1,064 | $1,056 | ||
| Wire Drawn | $2,436 | $2,290 | $2,043 | $2,150 | $2,122 | $2,160 | $1,976 | $2,031 | $1,618 | $1,980 | $2,001 | $2,024 | $2,077 | $1,967 | $2,001 | $1,918 | $1,868 | $1,846 | ||
| Rail Products | $1,091 | $1,069 | $1,114 | $1,228 | $1,023 | $1,035 | $1,094 | $1,144 | $1,027 | $995 | $1,059 | $1,132 | $1,005 | $947 | $1,054 | $1,052 | $1,061 | $1,003 | ||
| Wire Rods | $1,236 | $1,202 | $1,303 | $1,119 | $1,134 | $890 | $980 | $850 | $1,114 | $966 | $1,080 | $1,014 | $915 | $931 | $988 | $968 | $925 | $975 | ||
| Cold-finished Bar | $3,320 | $3,649 | $3,208 | $3,025 | $3,339 | $2,709 | $3,541 | $2,787 | $3,204 | $2,299 | $2,988 | $2,696 | $2,677 | $3,533 | $2,052 | $1,780 | $3,151 | $2,975 | ||
| Electrical | $1,984 | $2,119 | $2,089 | $2,111 | $1,877 | $1,845 | $1,817 | $1,732 | $1,831 | $1,877 | $1,763 | $1,979 | $1,885 | $1,884 | $1,800 | $2,041 | $1,975 | $1,862 | ||
| Other Long Products | $2,218 | $2,221 | $2,464 | $1,843 | $2,149 | $2,124 | $2,369 | $1,490 | $2,301 | $2,223 | $2,109 | $2,158 | $2,131 | $2,388 | $1,277 | $2,311 | $2,328 | $1,694 | ||
| Steel Piling | $1,275 | $1,342 | $1,212 | $1,178 | $1,307 | $1,330 | $1,069 | $1,173 | $1,149 | $1,189 | $405 | $1,149 | $1,195 | $1,269 | $1,184 | $1,188 | $1,162 | $1,079 | ||
| Light-shaped Bar | $1,895 | $4,191 | $3,838 | $3,366 | $1,597 | $1,214 | $1,446 | $2,177 | $1,328 | $1,120 | $1,377 | $2,434 | $2,733 | $2,679 | $1,299 | $2,355 | $2,213 | $2,662 | ||
| Other Flat Products | $4,890 | $4,407 | $4,132 | $3,391 | $4,017 | $4,014 | $3,672 | $3,873 | $4,433 | $3,906 | $3,471 | $4,514 | $3,425 | $3,518 | $3,325 | $4,688 | $4,264 | $4,778 | ||
| Tool Steel | $13,904 | $13,487 | $13,132 | $14,226 | $12,701 | $13,936 | $14,097 | $13,933 | $14,232 | $13,203 | $14,728 | $12,892 | $12,953 | $12,332 | $12,855 | $12,538 | $13,474 | $12,822 | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' External Imports for Steel Mill Products (minus Intra-NAFTA Imports) | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | GRADE | Product | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| Total (Minus Intra) | Carbon and Alloy | All Products | $761 | $1,156 | $1,138 | $1,152 | $988 | $1,037 | $979 | $983 | $1,047 | $1,056 | $1,039 | $1,065 | $1,042 | $1,053 | $962 | $956 | $987 | $912 |
| Semi-Finished | $249 | $590 | $655 | $716 | $476 | $638 | $455 | $569 | $625 | $641 | $638 | $627 | $602 | $582 | $541 | $508 | $535 | $493 | ||
| Hot-rolled Steel | $858 | $823 | $798 | $780 | $790 | $808 | $825 | $749 | $794 | $767 | $761 | $760 | $742 | $738 | $773 | $690 | $695 | $682 | ||
| Corrosion-resistant Steel | $1,135 | $1,145 | $1,173 | $1,143 | $1,154 | $1,087 | $1,141 | $1,074 | $1,071 | $1,095 | $1,106 | $1,065 | $1,079 | $1,031 | $1,024 | $1,040 | $1,019 | $1,022 | ||
| Oil Country Goods | $1,449 | $1,484 | $1,543 | $1,685 | $1,359 | $1,596 | $1,504 | $1,476 | $1,517 | $1,484 | $1,486 | $1,490 | $1,387 | $1,499 | $1,361 | $1,640 | $1,357 | $1,385 | ||
| Line Pipe | $1,301 | $1,300 | $1,287 | $1,324 | $1,284 | $1,335 | $1,515 | $1,290 | $1,336 | $1,306 | $1,262 | $1,269 | $1,226 | $1,229 | $1,233 | $1,360 | $1,268 | $1,255 | ||
| Cold-rolled Steel | $1,171 | $1,146 | $1,151 | $1,242 | $1,038 | $1,086 | $1,037 | $1,095 | $1,031 | $1,036 | $1,113 | $1,054 | $1,038 | $1,048 | $911 | $962 | $998 | $942 | ||
| Hot-rolled Bar | $1,426 | $1,486 | $1,464 | $1,483 | $1,517 | $1,365 | $1,418 | $1,295 | $1,181 | $1,124 | $1,375 | $1,188 | $1,368 | $1,224 | $1,133 | $914 | $959 | $954 | ||
| Plate Cut Length | $1,034 | $1,167 | $1,162 | $1,105 | $1,072 | $1,043 | $1,016 | $974 | $985 | $985 | $952 | $934 | $969 | $1,033 | $984 | $989 | $954 | $880 | ||
| Other Pipe and Tube | $1,981 | $1,965 | $1,959 | $2,099 | $1,949 | $2,116 | $2,166 | $1,921 | $1,857 | $1,848 | $1,848 | $2,033 | $1,795 | $1,876 | $2,149 | $1,900 | $1,728 | $1,680 | ||
| Rebar | $885 | $750 | $701 | $650 | $669 | $655 | $675 | $656 | $627 | $662 | $660 | $641 | $666 | $646 | $620 | $618 | $601 | $607 | ||
| Tin Mill Products | $1,192 | $1,253 | $1,181 | $1,193 | $1,175 | $1,172 | $1,187 | $1,145 | $1,145 | $1,153 | $1,140 | $1,165 | $1,138 | $1,124 | $1,120 | $1,133 | $1,084 | $1,090 | ||
| Structural Shapes | $1,013 | $1,032 | $1,078 | $959 | $841 | $952 | $964 | $889 | $860 | $946 | $924 | $847 | $852 | $793 | $849 | $857 | $821 | $787 | ||
| Standard Pipe | $1,169 | $1,229 | $1,096 | $1,143 | $1,086 | $1,105 | $1,043 | $961 | $1,042 | $1,116 | $976 | $1,179 | $1,128 | $1,173 | $1,124 | $1,110 | $1,064 | $1,056 | ||
| Rail Products | $1,091 | $1,069 | $1,114 | $1,228 | $1,023 | $1,035 | $1,094 | $1,144 | $1,027 | $995 | $1,059 | $1,132 | $1,005 | $947 | $1,054 | $1,052 | $1,061 | $1,003 | ||
| Wire Drawn | $1,834 | $1,778 | $1,507 | $1,707 | $1,692 | $1,676 | $1,609 | $1,617 | $1,577 | $1,594 | $1,598 | $1,594 | $1,603 | $1,592 | $1,584 | $1,539 | $1,435 | $1,460 | ||
| Wire Rods | $994 | $963 | $976 | $910 | $871 | $790 | $806 | $741 | $830 | $807 | $821 | $759 | $784 | $751 | $752 | $786 | $716 | $768 | ||
| Electrical | $1,984 | $2,119 | $2,089 | $2,111 | $1,877 | $1,845 | $1,817 | $1,732 | $1,831 | $1,877 | $1,763 | $1,979 | $1,885 | $1,884 | $1,800 | $2,041 | $1,975 | $1,862 | ||
| Other Long Products | $2,218 | $2,221 | $2,464 | $1,843 | $2,149 | $2,124 | $2,369 | $1,490 | $2,301 | $2,223 | $2,109 | $2,158 | $2,131 | $2,388 | $1,277 | $2,311 | $2,328 | $1,694 | ||
| Steel Piling | $1,275 | $1,342 | $1,212 | $1,178 | $1,307 | $1,330 | $1,069 | $1,173 | $1,149 | $1,189 | $405 | $1,149 | $1,195 | $1,269 | $1,184 | $1,188 | $1,162 | $1,079 | ||
| Cold-finished Bar | $1,509 | $1,522 | $1,291 | $1,430 | $1,571 | $1,329 | $1,567 | $1,250 | $1,439 | $1,483 | $1,367 | $1,499 | $1,457 | $1,478 | $1,448 | $1,333 | $1,401 | $1,290 | ||
| Light-shaped Bar | $779 | $986 | $946 | $841 | $798 | $784 | $836 | $806 | $818 | $793 | $873 | $854 | $840 | $816 | $745 | $833 | $723 | $839 | ||
| Tool Steel | $13,904 | $13,487 | $13,132 | $14,226 | $12,701 | $13,936 | $14,097 | $13,933 | $14,232 | $13,203 | $14,728 | $12,892 | $12,953 | $12,332 | $12,855 | $12,538 | $13,474 | $12,822 | ||
| Other Flat Products | $5,229 | $4,481 | $3,837 | $2,892 | $3,955 | $3,845 | $3,066 | $3,789 | $5,115 | $4,902 | $3,460 | $6,624 | $3,497 | $3,674 | $3,334 | $5,015 | $4,511 | $5,611 | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' External Imports for Steel Mill Products (minus Intra-NAFTA Imports) | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | GRADE | Product | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| Total (Minus Intra) | Stainless | All Products | $4,097 | $4,570 | $3,869 | $4,159 | $4,014 | $3,865 | $4,041 | $3,829 | $3,506 | $3,327 | $3,468 | $3,331 | $3,511 | $3,638 | $3,239 | $3,158 | $3,193 | $3,222 |
| Hot-rolled Steel | $2,168 | $3,145 | $2,182 | $2,176 | $2,256 | $2,081 | $2,401 | $2,384 | $2,214 | $2,218 | $2,104 | $1,832 | $1,697 | $1,712 | $1,902 | $1,754 | $1,775 | $1,943 | ||
| Cold-rolled Steel | $3,767 | $3,769 | $3,710 | $3,568 | $3,393 | $3,565 | $3,620 | $3,459 | $3,334 | $3,243 | $3,317 | $3,075 | $3,012 | $3,058 | $3,046 | $2,987 | $3,045 | $3,093 | ||
| Cold-finished Bar | $5,425 | $5,536 | $5,401 | $5,147 | $5,035 | $5,015 | $5,105 | $5,218 | $5,090 | $2,623 | $4,375 | $3,287 | $3,421 | $5,049 | $2,282 | $1,927 | $4,864 | $4,880 | ||
| Plate Cut Length | $3,916 | $4,279 | $3,951 | $3,588 | $3,770 | $3,790 | $4,018 | $4,003 | $3,470 | $3,440 | $3,269 | $3,661 | $3,293 | $3,819 | $3,924 | $3,658 | $2,817 | $2,834 | ||
| Semi-Finished | $3,688 | $3,444 | $3,778 | $3,592 | $3,240 | $3,419 | $3,543 | $3,498 | $3,169 | $3,155 | $3,198 | $3,316 | $2,990 | $2,813 | $2,804 | $2,681 | $3,228 | $3,427 | ||
| Other Pipe and Tube | $7,164 | $7,684 | $7,847 | $8,478 | $7,824 | $7,876 | $7,715 | $7,196 | $7,243 | $6,719 | $6,983 | $8,582 | $7,922 | $7,746 | $7,615 | $7,090 | $7,684 | $6,808 | ||
| Wire Drawn | $5,889 | $5,967 | $6,078 | $5,957 | $5,658 | $5,718 | $5,693 | $5,426 | $1,735 | $5,567 | $5,781 | $5,343 | $5,496 | $5,273 | $5,635 | $5,592 | $5,451 | $5,199 | ||
| Wire Rods | $4,725 | $5,213 | $4,439 | $4,426 | $4,060 | $3,718 | $4,270 | $4,076 | $4,135 | $4,418 | $4,010 | $4,246 | $3,445 | $3,516 | $4,023 | $3,511 | $3,163 | $3,289 | ||
| Hot-rolled Bar | $5,509 | $5,611 | $5,239 | $5,001 | $5,023 | $4,750 | $4,780 | $5,073 | $5,223 | $5,117 | $5,056 | $5,065 | $4,103 | $4,725 | $4,900 | $4,691 | $4,761 | $4,909 | ||
| Oil Country Goods | $6,504 | $5,582 | $5,273 | $5,878 | $5,078 | $5,919 | $6,873 | $6,532 | $7,787 | $6,983 | $6,411 | $6,752 | $8,130 | $7,080 | $8,081 | $6,875 | $6,329 | $6,376 | ||
| Light-shaped Bar | $5,538 | $5,037 | $5,093 | $4,971 | $4,937 | $4,385 | $4,367 | $5,704 | $4,583 | $4,505 | $4,948 | $4,487 | $3,833 | $4,471 | $3,603 | $4,116 | $4,337 | $4,845 | ||
| Line Pipe | $5,109 | $5,363 | $5,968 | $5,956 | $7,973 | $6,727 | $6,136 | $4,883 | $6,149 | $4,963 | $4,866 | $5,310 | $5,445 | $4,883 | $5,096 | $4,744 | $4,605 | $3,616 | ||
| Other Flat Products | $4,522 | $4,262 | $4,623 | $3,986 | $4,182 | $4,208 | $4,431 | $4,021 | $3,648 | $3,609 | $3,485 | $3,389 | $3,331 | $3,405 | $3,315 | $4,306 | $3,927 | $3,649 | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |