| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Line Pipe | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | Grade | Country | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| ALL NAFTA Countries | ALL GRADES | ALL COUNTRIES | $1,344 | $1,367 | $1,337 | $1,388 | $1,319 | $1,394 | $1,530 | $1,314 | $1,379 | $1,392 | $1,329 | $1,339 | $1,329 | $1,309 | $1,326 | $1,400 | $1,316 | $1,306 |
| NAFTA COUNTRIES | $1,380 | $1,494 | $1,501 | $1,630 | $1,405 | $1,527 | $1,576 | $1,385 | $1,539 | $1,567 | $1,509 | $1,445 | $1,579 | $1,540 | $1,505 | $1,464 | $1,409 | $1,401 | ||
| KOREA | $1,047 | $1,039 | $1,021 | $1,043 | $1,043 | $1,047 | $1,008 | $998 | $999 | $1,007 | $1,020 | $1,075 | $968 | $1,004 | $919 | $991 | $979 | $977 | ||
| INDIA | $1,305 | $1,360 | $1,432 | $1,558 | $1,062 | $1,181 | $992 | $1,644 | $1,567 | $1,484 | $1,518 | $1,029 | $1,023 | $1,505 | $1,270 | $1,490 | $1,481 | $1,487 | ||
| CHINA | $1,205 | $1,206 | $1,216 | $1,139 | $1,207 | $1,144 | $1,151 | $1,203 | $1,240 | $1,035 | $1,372 | $1,337 | $1,442 | $1,078 | $1,084 | $1,028 | $1,117 | $1,139 | ||
| UNITED KINGDOM | $1,938 | $1,216 | $1,300 | $1,761 | $1,236 | $2,216 | $5,920 | $1,604 | $1,860 | $1,782 | $1,796 | $1,280 | $8,381 | $1,773 | $1,662 | $1,792 | $1,640 | $1,848 | ||
| JAPAN | $1,438 | $1,547 | $1,311 | $1,382 | $1,791 | $1,730 | $1,868 | $1,260 | $1,738 | $1,411 | $1,299 | $1,427 | $1,278 | $1,470 | $1,645 | $1,717 | $1,516 | $1,483 | ||
| ITALY | $2,908 | $2,568 | $2,175 | $2,230 | $2,361 | $2,204 | $2,209 | $1,672 | $2,281 | $2,290 | $1,438 | $2,231 | $2,206 | $2,104 | $2,346 | $1,935 | $2,279 | $2,773 | ||
| GERMANY | $2,592 | $1,996 | $1,496 | $1,845 | $1,365 | $1,677 | $1,361 | $1,666 | $1,347 | $1,392 | $1,726 | $1,666 | $1,671 | $1,490 | $1,540 | $1,494 | $1,619 | $1,403 | ||
| TURKEY | $925 | $973 | . | $916 | . | $1,029 | $876 | $810 | $849 | $820 | $868 | $858 | $926 | $899 | $843 | $966 | $1,223 | $793 | ||
| RUSSIA | $1,401 | $1,302 | $1,345 | $1,597 | $1,284 | $1,402 | $1,356 | $1,317 | $1,433 | $1,280 | $1,260 | $1,336 | $1,199 | $1,286 | $1,248 | $1,352 | $1,279 | $1,096 | ||
| CZECH REPUBLIC | $1,481 | $1,499 | $1,623 | $1,571 | $1,498 | $1,741 | $1,487 | $1,583 | $1,494 | $1,636 | $1,426 | $1,571 | $1,498 | $1,465 | $1,411 | $1,399 | $1,414 | $1,344 | ||
| UKRAINE | $1,348 | $1,220 | $1,439 | $1,279 | $1,321 | $1,553 | $1,185 | $1,088 | $1,250 | $1,301 | $1,293 | $1,187 | $1,189 | $1,114 | $1,742 | $1,256 | $1,066 | $1,339 | ||
| ARGENTINA | $1,690 | $1,668 | $1,629 | $1,612 | $1,790 | $1,767 | $1,726 | $1,950 | $1,664 | $1,703 | $1,923 | $1,686 | $1,775 | $1,790 | $1,746 | $1,709 | $1,636 | $1,576 | ||
| SAUDI ARABIA | . | $1,158 | . | . | . | $1,406 | . | $1,306 | $1,265 | $1,369 | $1,295 | $1,420 | $1,407 | $1,279 | $4,528 | $2,112 | $1,308 | $1,262 | ||
| ROMANIA | $1,555 | $1,328 | $1,513 | $1,702 | $1,418 | $2,678 | $1,400 | $1,415 | $1,417 | $1,460 | $1,300 | $1,185 | $1,192 | $1,212 | $2,574 | $1,170 | $1,183 | $1,315 | ||
| TAIWAN | $939 | $958 | $911 | $1,147 | $916 | $913 | $876 | $870 | $961 | $870 | $946 | $869 | $864 | $1,018 | $854 | $837 | $883 | $845 | ||
| BRAZIL | $1,679 | $1,610 | $2,113 | $1,860 | $2,088 | $1,847 | $1,940 | $1,758 | $1,398 | $1,652 | $1,897 | $1,527 | $1,624 | $2,004 | $1,021 | $1,885 | $1,913 | $1,294 | ||
| BELARUS | $1,294 | $1,329 | $1,455 | $1,459 | $1,387 | $1,409 | $1,403 | $1,439 | $1,186 | $623 | $1,265 | $1,107 | $1,225 | $1,112 | $1,189 | $1,228 | $1,251 | $1,255 | ||
| SOUTH AFRICA | $1,508 | $1,416 | $1,406 | $2,221 | . | $1,416 | $1,388 | $15,048 | $1,386 | $29,643 | $1,386 | $1,659 | $1,354 | $1,338 | $1,230 | $1,246 | $1,283 | $1,262 | ||
| FRANCE | $1,601 | $1,653 | $1,587 | $2,029 | $2,042 | $1,950 | $2,045 | $1,693 | $2,262 | $1,903 | $3,168 | $1,624 | $2,377 | $1,638 | $1,961 | $1,700 | $1,769 | $1,627 | ||
| THAILAND | $3,003 | $3,160 | $1,645 | $2,372 | $1,890 | $2,892 | $3,800 | $1,533 | $2,018 | $1,516 | $4,139 | $1,889 | $1,655 | $1,716 | $1,406 | $1,844 | $1,821 | $1,357 | ||
| AUSTRIA | $1,498 | $1,730 | $1,627 | $1,692 | $1,589 | $1,636 | $1,582 | $1,730 | $1,547 | $1,596 | $1,465 | $1,542 | . | $1,632 | $1,519 | $1,731 | $1,598 | $1,565 | ||
| VIETNAM | $1,448 | $4,201 | $1,080 | $4,102 | $4,256 | $3,941 | $1,153 | . | $2,811 | $4,217 | $1,048 | $1,942 | $1,190 | $1,044 | $983 | $1,514 | $1,321 | $1,051 | ||
| SLOVAKIA | $1,620 | $1,734 | $1,611 | $2,675 | $1,699 | $1,513 | $1,600 | $1,654 | $1,562 | $1,592 | $2,035 | $1,572 | $1,552 | $1,676 | $1,655 | $1,469 | $1,408 | $1,546 | ||
| SPAIN | $3,292 | $3,690 | $2,159 | $2,055 | $2,383 | $2,550 | $1,905 | $1,776 | $1,711 | $2,076 | $1,924 | $1,761 | $1,544 | $1,586 | $1,875 | $2,048 | $1,782 | $1,340 | ||
| PHILIPPINES | $907 | $1,033 | $934 | $3,537 | $1,034 | . | $965 | $944 | $1,015 | $971 | $928 | $1,158 | $938 | $4,595 | $962 | $860 | $950 | $932 | ||
| MOZAMBIQUE | . | . | . | . | . | . | $1,325 | . | . | . | . | . | . | . | . | $489 | . | . | ||
| MALAYSIA | $3,638 | $4,110 | $4,688 | $4,011 | $4,139 | $3,928 | $4,092 | $1,865 | $1,395 | $3,825 | $3,503 | $1,795 | $3,856 | $3,791 | $3,882 | $3,708 | $3,674 | $3,947 | ||
| UNITED ARAB EMIRATES | $1,063 | . | $990 | . | . | $955 | . | $22,864 | $822 | . | $1,013 | . | $1,053 | $1,075 | $1,164 | . | $1,033 | . | ||
| POLAND | $2,150 | $1,830 | $1,726 | $1,680 | $1,717 | $1,864 | $1,703 | $2,573 | $1,817 | $3,449 | $1,670 | $2,139 | $1,766 | $1,619 | $1,363 | $1,503 | $1,786 | $2,200 | ||
| ISRAEL | $921 | . | . | $1,098 | . | . | . | . | . | . | . | $1,050 | . | . | . | . | . | $764 | ||
| CROATIA | $1,311 | $1,321 | $1,214 | $1,320 | $1,259 | $1,294 | $2,576 | $2,074 | $704 | $2,678 | $3,063 | $2,087 | $2,265 | $1,800 | $723 | $708 | $1,740 | $950 | ||
| NETHERLANDS | . | $2,410 | . | . | $22,670 | . | . | $10,825 | . | . | . | . | $7,897 | . | $27,040 | $3,447 | $2,356 | $7,349 | ||
| SWEDEN | $14,964 | $9,651 | . | $11,429 | $12,424 | $5,153 | $20,331 | . | $30,113 | $4,749 | $10,020 | $14,946 | $9,673 | . | $11,751 | $6,671 | $28,747 | $90,124 | ||
| PAKISTAN | . | . | $1,727 | . | . | $1,752 | . | . | $1,322 | $1,343 | $1,323 | $1,323 | . | . | . | . | . | $1,728 | ||
| SWITZERLAND | . | . | $27,929 | . | $1,318 | . | $5,222 | . | $1,035 | . | $1,302 | $1,300 | . | . | $1,685 | . | . | $354 | ||
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $16,667 | . | ||
| IRELAND | . | . | . | . | . | . | . | . | . | . | . | $45,286 | . | . | . | $6,510 | . | . | ||
| NORWAY | . | . | . | . | $6,264 | $72,463 | . | $1,302 | . | . | . | $3,532 | . | . | $6,264 | $11,930 | . | . | ||
| GUATEMALA | . | . | $2,340 | . | . | . | . | . | $2,740 | . | . | $2,716 | $1,739 | $2,610 | $2,569 | $2,611 | . | $2,606 | ||
| HUNGARY | . | . | . | . | . | . | . | $3,948 | $3,452 | . | . | . | . | . | . | . | $615,000 | . | ||
| AUSTRALIA | . | . | . | . | . | . | . | $6,264 | . | $20,489 | $41,930 | . | . | . | . | . | . | . | ||
| BELGIUM | . | . | . | . | . | . | . | . | . | . | $1,272 | $3,609 | $6,385 | $7,864 | $16,211 | . | . | . | ||
| BULGARIA | . | . | . | . | . | . | . | $5,385 | . | . | . | . | . | . | . | . | . | . | ||
| CHILE | . | . | . | . | . | . | . | . | . | . | . | $1,300 | . | . | . | . | . | . | ||
| COLOMBIA | . | . | . | . | . | . | . | . | . | . | . | $7,500 | . | . | . | . | . | . | ||
| COSTA RICA | . | . | . | . | . | . | . | . | $4,844 | . | . | . | . | . | . | . | . | . | ||
| DENMARK | $2,664 | $1,142 | $2,604 | . | . | . | . | $2,688 | $2,643 | . | $20,000 | . | $18,533 | . | . | . | . | . | ||
| ESTONIA | . | . | . | . | . | . | $23,000 | . | . | . | . | . | . | . | . | . | . | . | ||
| FINLAND | . | . | . | . | $4,827 | $32,000 | $10,053 | . | $5,216 | . | . | $1,286 | . | . | . | . | . | . | ||
| GREECE | . | $1,245 | . | $1,147 | . | $1,195 | $1,283 | . | $1,367 | $1,446 | $1,397 | $1,271 | . | . | . | . | . | . | ||
| HONG KONG | . | . | . | $1,036 | $1,227 | $10,367 | . | . | . | . | $1,204 | $1,124 | . | . | . | . | . | . | ||
| IRAN | $10,000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| OMAN | . | . | . | . | . | . | . | $1,322 | . | . | . | . | . | . | . | . | . | . | ||
| SINGAPORE | $2,368 | $5,455 | . | . | $1,871 | $3,817 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| UNIDENTIFIED COUNTRY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Line Pipe | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | Grade | Country | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| ALL NAFTA Countries | Carbon and Alloy | ALL COUNTRIES | $1,317 | $1,347 | $1,312 | $1,350 | $1,293 | $1,367 | $1,522 | $1,304 | $1,365 | $1,377 | $1,310 | $1,311 | $1,305 | $1,294 | $1,304 | $1,387 | $1,301 | $1,294 |
| NAFTA COUNTRIES | $1,373 | $1,485 | $1,489 | $1,611 | $1,385 | $1,518 | $1,569 | $1,379 | $1,527 | $1,565 | $1,502 | $1,437 | $1,569 | $1,535 | $1,502 | $1,460 | $1,401 | $1,398 | ||
| KOREA | $1,044 | $1,031 | $1,016 | $1,024 | $1,008 | $1,027 | $1,006 | $995 | $999 | $1,002 | $1,020 | $1,043 | $968 | $1,004 | $915 | $991 | $978 | $976 | ||
| INDIA | $1,293 | $1,262 | $1,390 | $1,430 | $999 | $1,179 | $988 | $1,643 | $1,566 | $1,377 | $1,518 | $1,028 | $1,022 | $1,483 | $995 | $1,479 | $1,429 | $1,479 | ||
| CHINA | $1,168 | $1,169 | $1,156 | $1,027 | $1,184 | $1,090 | $1,133 | $1,168 | $1,198 | $990 | $1,287 | $1,231 | $1,185 | $1,030 | $1,037 | $1,005 | $1,068 | $1,095 | ||
| UNITED KINGDOM | $1,800 | $1,167 | $1,245 | $1,206 | $1,211 | $2,016 | $5,911 | $1,597 | $1,839 | $1,770 | $1,774 | $1,129 | $2,630 | $1,754 | $1,655 | $1,785 | $1,635 | $1,837 | ||
| JAPAN | $1,430 | $1,537 | $1,267 | $1,347 | $1,759 | $1,660 | $1,850 | $1,259 | $1,718 | $1,410 | $1,293 | $1,426 | $1,275 | $1,457 | $1,639 | $1,690 | $1,507 | $1,483 | ||
| ITALY | $2,322 | $2,561 | $2,171 | $2,173 | $2,285 | $2,194 | $2,196 | $1,669 | $2,269 | $2,278 | $1,415 | $2,211 | $2,203 | $2,092 | $2,345 | $1,934 | $2,266 | $2,772 | ||
| GERMANY | $2,506 | $1,956 | $1,482 | $1,835 | $1,363 | $1,667 | $1,356 | $1,627 | $1,325 | $1,384 | $1,692 | $1,660 | $1,656 | $1,485 | $1,520 | $1,493 | $1,618 | $1,411 | ||
| TURKEY | $925 | $973 | . | $916 | . | $1,029 | $876 | $810 | $849 | $820 | $868 | $858 | $926 | $899 | $843 | $966 | $1,223 | $793 | ||
| RUSSIA | $1,401 | $1,302 | $1,345 | $1,597 | $1,284 | $1,402 | $1,351 | $1,317 | $1,433 | $1,280 | $1,260 | $1,336 | $1,199 | $1,286 | $1,248 | $1,351 | $1,279 | $1,096 | ||
| CZECH REPUBLIC | $1,481 | $1,499 | $1,623 | $1,571 | $1,498 | $1,741 | $1,487 | $1,583 | $1,494 | $1,636 | $1,426 | $1,571 | $1,498 | $1,465 | $1,411 | $1,399 | $1,414 | $1,344 | ||
| UKRAINE | $1,348 | $1,220 | $1,439 | $1,269 | $1,320 | $1,553 | $1,185 | $1,088 | $1,236 | $1,301 | $1,293 | $1,182 | $1,188 | $1,113 | $1,668 | $1,255 | $1,066 | $1,326 | ||
| ARGENTINA | $1,690 | $1,668 | $1,629 | $1,612 | $1,790 | $1,767 | $1,726 | $1,950 | $1,664 | $1,702 | $1,922 | $1,686 | $1,775 | $1,790 | $1,746 | $1,709 | $1,636 | $1,576 | ||
| SAUDI ARABIA | . | $1,158 | . | . | . | $1,406 | . | $1,306 | $1,265 | $1,369 | $1,295 | $1,420 | $1,407 | $1,279 | $4,528 | $2,112 | $1,308 | $1,262 | ||
| ROMANIA | $1,555 | $1,328 | $1,513 | $1,702 | $1,418 | $2,678 | $1,400 | $1,415 | $1,417 | $1,460 | $1,300 | $1,185 | $1,192 | $1,212 | $2,574 | $1,170 | $1,183 | $1,315 | ||
| TAIWAN | $913 | $915 | $906 | $916 | $912 | $906 | $872 | $853 | $944 | $846 | $864 | $856 | $862 | $871 | $812 | $796 | $835 | $792 | ||
| BRAZIL | $1,679 | $1,610 | $2,113 | $1,854 | $2,088 | $1,847 | $1,939 | $1,758 | $1,398 | $1,652 | $1,897 | $1,527 | $1,624 | $2,004 | $1,021 | $1,885 | $1,912 | $1,294 | ||
| BELARUS | $1,294 | $1,329 | $1,455 | $1,459 | $1,387 | $1,409 | $1,402 | $1,439 | $1,185 | $486 | $1,260 | $1,107 | $1,224 | $1,112 | $1,189 | $1,229 | $1,251 | $1,255 | ||
| SOUTH AFRICA | $1,508 | $1,416 | $1,406 | $2,221 | . | $1,416 | $1,388 | . | $1,386 | $29,643 | $1,386 | $1,659 | $1,354 | $1,338 | $1,230 | $1,246 | $1,283 | $1,262 | ||
| FRANCE | $1,247 | $1,614 | $1,587 | $2,021 | $1,964 | $1,938 | $1,918 | $1,691 | $2,259 | $1,812 | $3,156 | $1,621 | $2,010 | $1,638 | $1,727 | $1,695 | $1,768 | $1,626 | ||
| AUSTRIA | $1,498 | $1,730 | $1,627 | $1,690 | $1,537 | $1,628 | $1,581 | $1,726 | $1,546 | $1,596 | $1,465 | $1,539 | . | $1,632 | $1,517 | $1,731 | $1,598 | $1,563 | ||
| VIETNAM | $916 | . | $916 | . | . | . | $1,153 | . | $1,142 | $2,596 | $976 | $1,397 | $1,155 | $1,007 | $897 | $1,314 | $1,234 | $794 | ||
| THAILAND | $1,621 | $1,670 | $1,642 | $1,703 | $1,890 | $1,732 | . | $1,486 | $1,126 | $1,204 | . | $1,140 | $1,328 | $1,295 | $1,118 | $1,407 | $1,270 | $1,254 | ||
| SLOVAKIA | $1,620 | $1,734 | $1,611 | $2,665 | $1,699 | $1,513 | $1,600 | $1,654 | $1,562 | $1,592 | $2,035 | $1,572 | $1,552 | $1,676 | $1,588 | $1,467 | $1,408 | $1,546 | ||
| SPAIN | $2,462 | $1,638 | $2,034 | $2,020 | $2,018 | $2,520 | $1,855 | $1,575 | $1,580 | $1,970 | $1,920 | $1,707 | $1,533 | $1,585 | $1,802 | $1,776 | $1,779 | $1,327 | ||
| PHILIPPINES | $907 | $970 | $934 | $2,554 | $973 | . | $965 | $944 | $1,015 | $971 | $928 | $1,158 | $938 | . | $962 | $860 | $950 | $932 | ||
| MOZAMBIQUE | . | . | . | . | . | . | $1,325 | . | . | . | . | . | . | . | . | $489 | . | . | ||
| UNITED ARAB EMIRATES | $1,063 | . | $990 | . | . | $955 | . | . | . | . | $1,013 | . | $1,053 | $1,075 | $1,164 | . | $1,033 | . | ||
| MALAYSIA | $1,112 | $1,002 | $13,863 | . | . | $1,907 | . | $844 | $1,103 | $1,982 | $790 | $846 | . | $3,075 | . | . | $2,870 | $3,108 | ||
| POLAND | $2,150 | $1,830 | $1,726 | $1,680 | $1,717 | $1,864 | $1,703 | $2,573 | $1,817 | $3,449 | $1,670 | $2,139 | $1,766 | $1,619 | $1,363 | $1,503 | $1,786 | $1,160 | ||
| ISRAEL | $921 | . | . | $1,098 | . | . | . | . | . | . | . | $1,050 | . | . | . | . | . | $764 | ||
| CROATIA | $1,311 | $1,321 | $1,214 | $1,320 | $1,259 | $1,294 | $2,576 | $2,074 | $643 | $2,678 | $3,063 | $2,087 | $2,265 | $1,800 | $723 | $708 | $1,740 | $950 | ||
| NETHERLANDS | . | $2,041 | . | . | . | . | . | $7,900 | . | . | . | . | $7,007 | . | $27,040 | $3,221 | $1,899 | . | ||
| PAKISTAN | . | . | $1,727 | . | . | $1,752 | . | . | $1,322 | $1,343 | $1,323 | $1,323 | . | . | . | . | . | $1,728 | ||
| SWITZERLAND | . | . | $31,548 | . | $1,318 | . | $5,222 | . | $1,035 | . | $1,302 | $1,300 | . | . | $1,685 | . | . | $354 | ||
| TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $16,667 | . | ||
| IRELAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $6,510 | . | . | ||
| SWEDEN | . | . | . | . | . | $2,088 | . | . | $6,397 | $1,423 | $4,046 | $15,576 | . | . | . | . | . | $90,070 | ||
| GUATEMALA | . | . | $2,340 | . | . | . | . | . | $2,740 | . | . | $2,716 | $1,739 | $2,610 | $2,569 | $2,611 | . | $2,606 | ||
| HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $615,000 | . | ||
| AUSTRALIA | . | . | . | . | . | . | . | . | . | $20,408 | $41,930 | . | . | . | . | . | . | . | ||
| BELGIUM | . | . | . | . | . | . | . | . | . | . | $1,272 | . | $2,707 | . | $16,211 | . | . | . | ||
| BULGARIA | . | . | . | . | . | . | . | $5,385 | . | . | . | . | . | . | . | . | . | . | ||
| CHILE | . | . | . | . | . | . | . | . | . | . | . | $1,300 | . | . | . | . | . | . | ||
| COLOMBIA | . | . | . | . | . | . | . | . | . | . | . | $7,500 | . | . | . | . | . | . | ||
| COSTA RICA | . | . | . | . | . | . | . | . | $4,844 | . | . | . | . | . | . | . | . | . | ||
| DENMARK | $2,664 | $1,142 | $2,604 | . | . | . | . | $2,688 | $2,643 | . | . | . | $18,533 | . | . | . | . | . | ||
| FINLAND | . | . | . | . | $90,000 | $49,000 | . | . | . | . | . | $1,286 | . | . | . | . | . | . | ||
| GREECE | . | $1,245 | . | $1,147 | . | $1,195 | $1,283 | . | $1,367 | $1,446 | $1,397 | $1,271 | . | . | . | . | . | . | ||
| HONG KONG | . | . | . | $1,036 | . | . | . | . | . | . | $1,204 | $1,124 | . | . | . | . | . | . | ||
| IRAN | $10,000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| NORWAY | . | . | . | . | . | $72,463 | . | $1,302 | . | . | . | $2,666 | . | . | . | . | . | . | ||
| OMAN | . | . | . | . | . | . | . | $1,322 | . | . | . | . | . | . | . | . | . | . | ||
| SINGAPORE | $2,368 | $2,400 | . | . | $1,871 | $3,817 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| UNIDENTIFIED COUNTRY | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Nafta Countries' Imports of Line Pipe | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Metric Tons |
Same Table - US Dollars |
||
| Importer | Grade | Country | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| ALL NAFTA Countries | Stainless | ALL COUNTRIES | $5,156 | $5,476 | $6,037 | $6,049 | $8,075 | $6,666 | $5,923 | $5,006 | $6,535 | $5,004 | $5,065 | $5,416 | $5,721 | $4,969 | $5,157 | $4,925 | $4,848 | $3,699 |
| MALAYSIA | $4,442 | $4,679 | $4,649 | $4,011 | $4,139 | $3,955 | $4,092 | $3,383 | $3,445 | $3,834 | $3,798 | $4,002 | $3,856 | $3,929 | $3,882 | $3,708 | $3,865 | $4,105 | ||
| CHINA | $2,885 | $6,381 | $7,083 | $6,627 | $6,766 | $7,192 | $7,613 | $6,218 | $6,690 | $5,927 | $6,116 | $5,401 | $6,978 | $5,386 | $6,315 | $5,244 | $5,045 | $3,274 | ||
| THAILAND | $4,558 | $3,682 | $3,526 | $4,313 | $4,978 | $3,770 | $3,800 | $7,065 | $3,930 | $3,775 | $4,139 | $3,579 | $3,765 | $3,732 | $3,630 | $3,553 | $3,570 | $3,749 | ||
| INDIA | $4,301 | $5,137 | $5,841 | $5,248 | $5,816 | $9,607 | $7,821 | $6,389 | $9,026 | $7,040 | $6,266 | $10,689 | $31,441 | $5,453 | $5,665 | $4,784 | $6,845 | $5,490 | ||
| VIETNAM | $4,529 | $4,201 | $4,028 | $4,102 | $4,256 | $3,941 | $37,750 | . | $3,632 | $4,320 | $4,129 | $3,647 | $3,193 | $3,920 | $3,762 | $4,026 | $3,975 | $3,943 | ||
| NAFTA COUNTRIES | $6,147 | $6,588 | $7,388 | $9,608 | $9,911 | $5,787 | $4,602 | $6,747 | $13,599 | $6,181 | $13,707 | $7,508 | $11,891 | $6,468 | $8,687 | $9,608 | $8,822 | $5,185 | ||
| GERMANY | $8,038 | $4,626 | $7,540 | $5,596 | $16,027 | $8,842 | $10,965 | $10,075 | $12,293 | $7,777 | $8,070 | $12,432 | $5,987 | $14,841 | $18,060 | $10,165 | $36,473 | $884 | ||
| TAIWAN | $7,028 | $4,617 | $4,005 | $3,658 | $4,899 | $5,019 | $5,044 | $6,149 | $3,651 | $4,077 | $3,896 | $4,960 | $3,876 | $4,592 | $4,674 | $12,707 | $5,198 | $4,103 | ||
| KOREA | $4,050 | $6,495 | $9,003 | $8,351 | $20,066 | $15,578 | $8,506 | $8,686 | $3,126 | $7,109 | $1,583 | $6,977 | $13,405 | $2,909 | $3,878 | $1,310 | $2,891 | $3,127 | ||
| UNITED KINGDOM | $10,724 | $13,306 | $6,870 | $18,540 | $10,213 | $11,487 | $10,816 | $11,024 | $16,222 | $15,104 | $16,302 | $6,117 | $16,652 | $19,324 | $16,522 | $15,003 | $18,621 | $11,347 | ||
| JAPAN | $9,371 | $27,839 | $7,577 | $6,387 | $11,239 | $9,750 | $10,610 | $10,405 | $8,879 | $8,241 | $10,380 | $6,564 | $23,046 | $14,025 | $16,603 | $20,535 | $10,943 | . | ||
| SPAIN | $14,742 | $15,528 | $16,444 | $13,700 | $17,464 | $18,692 | $5,943 | $21,593 | $20,605 | $18,691 | $8,868 | $13,275 | $13,391 | $9,909 | $38,528 | $11,785 | $6,100 | $14,267 | ||
| ITALY | $13,490 | $11,822 | $12,657 | $18,834 | $7,676 | $20,480 | $17,255 | $5,239 | $7,429 | $5,629 | $5,404 | $13,110 | $5,840 | $14,561 | $11,248 | $17,527 | $11,793 | $7,913 | ||
| SWEDEN | $14,964 | $9,651 | . | $11,429 | $12,424 | $5,744 | $20,331 | . | $33,349 | $6,380 | $10,147 | $6,262 | $9,673 | . | $11,751 | $6,671 | $28,747 | $91,571 | ||
| UKRAINE | . | $6,273 | $94,000 | $56,286 | $10,696 | $39,000 | . | . | $8,218 | $26,496 | . | $23,911 | $2,495 | $9,196 | $65,517 | $10,478 | $2,277 | $12,222 | ||
| BELARUS | . | . | . | . | . | . | $9,215 | . | $11,481 | $1,455 | $11,503 | $7,484 | $9,215 | . | . | $390 | . | . | ||
| BRAZIL | . | . | . | $3,951 | . | . | $2,125 | . | . | . | . | . | . | . | . | . | $6,268 | . | ||
| NETHERLANDS | . | $18,144 | . | . | $22,670 | . | . | $10,914 | . | . | . | . | $18,135 | . | . | $5,653 | $21,099 | $7,349 | ||
| FRANCE | $9,090 | $27,204 | $12,167 | $12,625 | $9,990 | $5,499 | $7,964 | $13,151 | $8,341 | $11,677 | $6,522 | $45,968 | $18,448 | . | $23,555 | $21,182 | $19,018 | $20,941 | ||
| SLOVAKIA | . | . | . | $6,346 | . | . | . | . | . | . | . | . | . | . | $90,093 | $20,730 | . | . | ||
| AUSTRIA | $5,526 | . | . | $40,586 | $16,331 | $12,586 | $17,754 | $6,301 | $15,077 | . | . | $9,188 | . | $18,250 | $13,115 | . | $8,304 | $12,559 | ||
| NORWAY | . | . | . | . | $6,264 | . | . | . | . | . | . | $4,200 | . | . | $6,264 | $11,930 | . | . | ||
| POLAND | . | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,200 | . | . | $25,373 | ||
