| External NAFTA Steel Imports | |||
| Canadian External Imports for Flat Products (minus Intra-NAFTA Imports) | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | GRADE | Product | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| CANADA | ALL GRADES | Corrosion-resistant Steel | 11,234 | 11,524 | 13,242 | 12,038 | 12,405 | 18,017 | 22,796 | 26,237 | 22,755 | 28,719 | 16,831 | 17,066 | 9,874 | 15,292 | 18,052 | 18,322 | 24,834 | 15,900 |
| Plate Cut Length | 28,651 | 13,834 | 22,955 | 20,054 | 28,528 | 24,745 | 16,511 | 51,763 | 30,089 | 19,131 | 24,272 | 31,471 | 18,796 | 14,281 | 30,080 | 23,158 | 11,307 | 21,080 | ||
| Cold-rolled Steel | 6,366 | 6,199 | 8,242 | 5,769 | 6,513 | 7,144 | 8,013 | 11,536 | 11,307 | 10,172 | 7,647 | 10,619 | 6,773 | 8,706 | 15,175 | 10,753 | 8,364 | 7,233 | ||
| Hot-rolled Steel | 5,054 | 5,331 | 7,503 | 1,010 | 4,051 | 11,167 | 2,915 | 5,228 | 12,394 | 4,968 | 10,100 | 2,194 | 3,311 | 12,655 | 6,635 | 11,893 | 5,985 | 7,910 | ||
| Electrical | 3,530 | 4,540 | 3,788 | 3,292 | 4,097 | 2,835 | 2,839 | 2,448 | 4,959 | 4,932 | 3,734 | 4,546 | 3,999 | 4,095 | 3,771 | 4,793 | 2,097 | 3,145 | ||
| Tin Mill Products | 136.2 | 246.6 | 1,262 | 450.9 | 32.1 | 80.0 | 964.6 | 150.1 | 600.1 | 9.33 | 532.2 | 461.0 | 486.7 | 245.3 | 259.1 | 578.2 | 3.57 | 226.4 | ||
| Other Flat Products | 197.4 | 127.4 | 94.8 | 161.7 | 158.1 | 173.2 | 125.6 | 224.4 | 283.5 | 92.0 | 204.3 | 173.2 | 314.7 | 176.0 | 230.1 | 158.1 | 235.6 | 137.5 | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Canadian External Imports for Flat Products (minus Intra-NAFTA Imports) | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | GRADE | Product | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| CANADA | Carbon and Alloy | Corrosion-resistant Steel | 11,234 | 11,524 | 13,242 | 12,038 | 12,405 | 18,017 | 22,796 | 26,237 | 22,755 | 28,719 | 16,831 | 17,066 | 9,874 | 15,292 | 18,052 | 18,322 | 24,834 | 15,900 |
| Plate Cut Length | 27,064 | 12,049 | 21,944 | 18,954 | 27,282 | 23,118 | 15,370 | 50,278 | 28,732 | 17,777 | 22,842 | 29,651 | 17,939 | 13,500 | 28,252 | 22,153 | 10,553 | 20,110 | ||
| Hot-rolled Steel | 4,711 | 4,903 | 7,050 | 580.7 | 3,454 | 10,959 | 2,032 | 4,118 | 11,280 | 3,994 | 9,505 | 1,790 | 2,742 | 12,263 | 6,220 | 11,328 | 5,665 | 7,617 | ||
| Cold-rolled Steel | 3,567 | 2,769 | 4,083 | 1,638 | 2,287 | 3,679 | 2,805 | 6,313 | 5,514 | 4,793 | 3,075 | 5,861 | 1,744 | 4,850 | 11,936 | 7,537 | 4,732 | 3,764 | ||
| Electrical | 3,530 | 4,540 | 3,788 | 3,292 | 4,097 | 2,835 | 2,839 | 2,448 | 4,959 | 4,932 | 3,734 | 4,546 | 3,999 | 4,095 | 3,771 | 4,793 | 2,097 | 3,145 | ||
| Tin Mill Products | 136.2 | 246.6 | 1,262 | 450.9 | 32.1 | 80.0 | 964.6 | 150.1 | 600.1 | 9.33 | 532.2 | 461.0 | 486.7 | 245.3 | 259.1 | 578.2 | 3.57 | 226.4 | ||
| Other Flat Products | 77.3 | 74.9 | 57.1 | 18.6 | 101.1 | 93.0 | 26.6 | 119.3 | 217.6 | 53.7 | 127.0 | 50.1 | 132.7 | 34.3 | 137.6 | 23.9 | 120.6 | 78.0 | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Canadian External Imports for Flat Products (minus Intra-NAFTA Imports) | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | GRADE | Product | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| CANADA | Stainless | Cold-rolled Steel | 2,799 | 3,430 | 4,158 | 4,131 | 4,226 | 3,464 | 5,208 | 5,223 | 5,792 | 5,378 | 4,571 | 4,757 | 5,028 | 3,856 | 3,239 | 3,216 | 3,632 | 3,469 |
| Plate Cut Length | 1,587 | 1,784 | 1,011 | 1,099 | 1,246 | 1,627 | 1,141 | 1,484 | 1,357 | 1,353 | 1,429 | 1,820 | 857.6 | 781.2 | 1,828 | 1,005 | 754.5 | 970.1 | ||
| Hot-rolled Steel | 343.4 | 428.2 | 452.9 | 429.2 | 597.8 | 207.6 | 882.3 | 1,109 | 1,114 | 973.8 | 595.3 | 403.2 | 568.9 | 391.7 | 415.0 | 565.3 | 319.6 | 292.5 | ||
| Other Flat Products | 120.0 | 52.5 | 37.7 | 143.1 | 56.9 | 80.2 | 99.0 | 105.1 | 65.8 | 38.3 | 77.3 | 123.1 | 182.0 | 141.7 | 92.4 | 134.1 | 114.9 | 59.5 | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |