| External NAFTA Steel Imports | |||
| Canadian Imports of Structural Shapes | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | Grade | Country | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| CANADA | ALL GRADES | ALL COUNTRIES | 59,316 | 64,766 | 74,511 | 73,424 | 77,121 | 67,782 | 82,572 | 66,156 | 87,765 | 75,504 | 72,755 | 78,735 | 66,014 | 59,775 | 75,201 | 86,256 | 64,673 | 56,855 |
| NAFTA COUNTRIES | 48,003 | 54,349 | 68,048 | 56,626 | 51,754 | 63,144 | 65,508 | 55,058 | 57,844 | 60,538 | 60,371 | 46,866 | 51,485 | 46,651 | 57,244 | 63,182 | 50,571 | 54,183 | ||
| LUXEMBOURG | 2,565 | 4,874 | 3,975 | 7,289 | 10,569 | 209.3 | 3,346 | 7,714 | 11,310 | 4,587 | 3,381 | 9,980 | 11,961 | 6,033 | 4,913 | 8,628 | 9,302 | 201.1 | ||
| KOREA | 395.9 | 3,068 | 84.7 | 4,161 | 1,085 | 2,415 | 59.4 | 1,785 | 5,143 | 47.3 | 49.8 | 6,526 | 218.3 | 2,062 | 3,545 | 7,079 | 4,050 | 737.4 | ||
| TURKEY | 6,206 | 130.9 | 0.62 | 118.5 | 178.2 | 84.6 | 11,916 | 86.9 | 46.0 | 451.8 | 1,123 | 122.0 | 21.3 | 3,617 | 2,928 | 2,028 | 51.9 | 160.1 | ||
| RUSSIA | . | . | . | . | . | . | 0.00 | . | 0.50 | . | . | 0.34 | 0.23 | . | 3.64 | 1,995 | 193.3 | . | ||
| GERMANY | 244.4 | 1,814 | 1,531 | 2,373 | 90.0 | 5.09 | 307.0 | 299.4 | 10,467 | 1,096 | 145.8 | 14,425 | 408.1 | 855.4 | 4,812 | 723.9 | 135.0 | 1,084 | ||
| SPAIN | 15.2 | 4.27 | 24.0 | 90.5 | 13,178 | 42.1 | 39.6 | 97.2 | 93.3 | 90.0 | 111.0 | 45.5 | 87.1 | 72.3 | 90.7 | 1,202 | 22.5 | 114.7 | ||
| UNITED KINGDOM | 1,720 | 391.1 | 738.6 | 560.6 | 192.9 | 573.6 | 1,168 | 817.6 | 458.7 | 1,673 | 634.1 | 455.0 | 1,755 | 293.3 | 305.8 | 737.3 | 104.0 | 10.5 | ||
| NETHERLANDS | 1.20 | 5.74 | 1.51 | 10.0 | 1.24 | . | . | . | 2.28 | 433.0 | 9.13 | 67.4 | 5.31 | 5.07 | 4.48 | 579.5 | 0.42 | 141.9 | ||
| CHINA | 110.7 | 47.7 | 74.6 | 47.7 | 22.7 | 52.3 | 81.5 | 44.9 | 69.3 | 392.7 | 232.6 | 64.4 | 39.5 | 37.2 | 230.4 | 54.4 | 170.2 | 88.4 | ||
| JAPAN | 3.14 | 31.8 | . | 10.9 | 0.57 | 55.7 | 15.6 | 14.9 | 32.3 | 6.90 | 23.9 | 21.6 | . | 25.3 | 22.4 | 33.9 | 28.9 | 43.0 | ||
| TAIWAN | 16.0 | 11.5 | 3.55 | 0.01 | 0.48 | 0.23 | 58.6 | 0.20 | 226.6 | 4.71 | 1,375 | 98.2 | 0.42 | 80.5 | 1,067 | 0.94 | 0.82 | 63.7 | ||
| ITALY | 19.5 | 0.02 | 8.23 | 0.12 | 31.8 | 0.02 | 1.30 | 0.15 | 0.01 | 4.16 | 31.7 | 0.06 | 0.01 | 7.48 | 0.25 | 2.96 | 23.9 | 0.09 | ||
| INDIA | . | . | 14.2 | 0.38 | 3.93 | 0.17 | . | 0.66 | 0.50 | . | 1.04 | 9.52 | 5.95 | 0.65 | 0.93 | . | 16.9 | 2.15 | ||
| CZECH REPUBLIC | 0.22 | 0.12 | . | 0.06 | 0.32 | 0.34 | 0.20 | . | 0.01 | 16.2 | . | 0.80 | 0.16 | 2.07 | 0.47 | 1.78 | 0.00 | 16.7 | ||
| SWITZERLAND | 6.55 | 33.5 | 1.49 | . | 1.56 | 14.8 | 0.66 | 0.21 | 7.14 | 9.06 | 2.08 | 15.2 | 1.42 | 6.35 | 6.68 | 0.11 | 0.48 | 5.17 | ||
| BRAZIL | 0.77 | 0.23 | 1.86 | 0.49 | 2.44 | 20.1 | 1.43 | 1.94 | 1.03 | 0.81 | 0.50 | 0.86 | 21.7 | 20.0 | 19.6 | 1.75 | 0.93 | 1.01 | ||
| AUSTRIA | . | . | 0.82 | . | . | . | . | . | . | . | . | 13.3 | 0.19 | 3.22 | . | 1.51 | . | . | ||
| SOUTH AFRICA | . | . | 0.68 | . | 0.61 | 0.78 | 0.49 | 1.68 | . | 6,072 | 4,812 | 2.72 | 1.36 | . | 2.98 | . | . | 0.55 | ||
| SLOVENIA | . | . | . | . | . | . | 0.01 | . | . | . | . | . | . | . | . | . | 0.07 | 0.21 | ||
| POLAND | 0.78 | . | . | 2,112 | . | 1,114 | 21.1 | 137.8 | 1,934 | 1.38 | 425.1 | 0.94 | 0.61 | . | . | . | . | 0.18 | ||
| FRANCE | 5.65 | 1.62 | 0.00 | 0.12 | 4.54 | 0.05 | . | 0.12 | . | . | . | 0.98 | . | . | 0.03 | 0.15 | . | . | ||
| PERU | 0.01 | 0.07 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.07 | ||
| UKRAINE | . | . | . | . | 0.10 | . | . | . | . | . | . | . | . | . | . | . | . | 0.03 | ||
| DENMARK | . | . | . | . | . | . | 0.02 | . | 0.05 | . | 0.00 | 0.02 | 0.82 | . | . | . | 0.00 | 0.00 | ||
| SWEDEN | . | . | . | . | . | . | . | . | . | . | 0.05 | . | . | 0.77 | 0.22 | 0.01 | . | . | ||
| BELGIUM | . | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| GABON | . | . | . | . | . | . | . | . | 80.2 | 75.4 | . | . | . | . | . | . | . | . | ||
| GEORGIA | . | . | . | . | . | . | 1.33 | 0.68 | . | 2.25 | . | . | . | . | . | . | . | . | ||
| INDONESIA | . | . | . | . | 1.56 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| IRELAND | . | . | . | 0.26 | . | 47.5 | 42.8 | 92.6 | 45.9 | . | 23.7 | 16.1 | . | . | . | . | . | . | ||
| NORWAY | . | . | . | 20.9 | . | 1.28 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| SIERRA LEONE | . | . | . | . | . | . | . | 0.25 | . | . | . | . | . | . | . | . | . | . | ||
| THAILAND | 0.08 | . | . | . | . | . | 0.07 | . | . | . | 0.05 | . | . | . | . | . | . | . | ||
| VIETNAM | . | . | . | . | . | 0.01 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |
| External NAFTA Steel Imports | |||
| Canadian Imports of Structural Shapes | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Importer | Grade | Country | Monthly Data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP11 | OCT11 | NOV11 | DEC11 | JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | |||
| CANADA | Carbon and Alloy | ALL COUNTRIES | 59,316 | 64,766 | 74,511 | 73,424 | 77,121 | 67,782 | 82,572 | 66,156 | 87,765 | 75,504 | 72,755 | 78,735 | 66,014 | 59,775 | 75,201 | 86,256 | 64,673 | 56,855 |
| NAFTA COUNTRIES | 48,003 | 54,349 | 68,048 | 56,626 | 51,754 | 63,144 | 65,508 | 55,058 | 57,844 | 60,538 | 60,371 | 46,866 | 51,485 | 46,651 | 57,244 | 63,182 | 50,571 | 54,183 | ||
| LUXEMBOURG | 2,565 | 4,874 | 3,975 | 7,289 | 10,569 | 209.3 | 3,346 | 7,714 | 11,310 | 4,587 | 3,381 | 9,980 | 11,961 | 6,033 | 4,913 | 8,628 | 9,302 | 201.1 | ||
| KOREA | 395.9 | 3,068 | 84.7 | 4,161 | 1,085 | 2,415 | 59.4 | 1,785 | 5,143 | 47.3 | 49.8 | 6,526 | 218.3 | 2,062 | 3,545 | 7,079 | 4,050 | 737.4 | ||
| TURKEY | 6,206 | 130.9 | 0.62 | 118.5 | 178.2 | 84.6 | 11,916 | 86.9 | 46.0 | 451.8 | 1,123 | 122.0 | 21.3 | 3,617 | 2,928 | 2,028 | 51.9 | 160.1 | ||
| RUSSIA | . | . | . | . | . | . | 0.00 | . | 0.50 | . | . | 0.34 | 0.23 | . | 3.64 | 1,995 | 193.3 | . | ||
| GERMANY | 244.4 | 1,814 | 1,531 | 2,373 | 90.0 | 5.09 | 307.0 | 299.4 | 10,467 | 1,096 | 145.8 | 14,425 | 408.1 | 855.4 | 4,812 | 723.9 | 135.0 | 1,084 | ||
| SPAIN | 15.2 | 4.27 | 24.0 | 90.5 | 13,178 | 42.1 | 39.6 | 97.2 | 93.3 | 90.0 | 111.0 | 45.5 | 87.1 | 72.3 | 90.7 | 1,202 | 22.5 | 114.7 | ||
| UNITED KINGDOM | 1,720 | 391.1 | 738.6 | 560.6 | 192.9 | 573.6 | 1,168 | 817.6 | 458.7 | 1,673 | 634.1 | 455.0 | 1,755 | 293.3 | 305.8 | 737.3 | 104.0 | 10.5 | ||
| NETHERLANDS | 1.20 | 5.74 | 1.51 | 10.0 | 1.24 | . | . | . | 2.28 | 433.0 | 9.13 | 67.4 | 5.31 | 5.07 | 4.48 | 579.5 | 0.42 | 141.9 | ||
| CHINA | 110.7 | 47.7 | 74.6 | 47.7 | 22.7 | 52.3 | 81.5 | 44.9 | 69.3 | 392.7 | 232.6 | 64.4 | 39.5 | 37.2 | 230.4 | 54.4 | 170.2 | 88.4 | ||
| JAPAN | 3.14 | 31.8 | . | 10.9 | 0.57 | 55.7 | 15.6 | 14.9 | 32.3 | 6.90 | 23.9 | 21.6 | . | 25.3 | 22.4 | 33.9 | 28.9 | 43.0 | ||
| TAIWAN | 16.0 | 11.5 | 3.55 | 0.01 | 0.48 | 0.23 | 58.6 | 0.20 | 226.6 | 4.71 | 1,375 | 98.2 | 0.42 | 80.5 | 1,067 | 0.94 | 0.82 | 63.7 | ||
| ITALY | 19.5 | 0.02 | 8.23 | 0.12 | 31.8 | 0.02 | 1.30 | 0.15 | 0.01 | 4.16 | 31.7 | 0.06 | 0.01 | 7.48 | 0.25 | 2.96 | 23.9 | 0.09 | ||
| INDIA | . | . | 14.2 | 0.38 | 3.93 | 0.17 | . | 0.66 | 0.50 | . | 1.04 | 9.52 | 5.95 | 0.65 | 0.93 | . | 16.9 | 2.15 | ||
| CZECH REPUBLIC | 0.22 | 0.12 | . | 0.06 | 0.32 | 0.34 | 0.20 | . | 0.01 | 16.2 | . | 0.80 | 0.16 | 2.07 | 0.47 | 1.78 | 0.00 | 16.7 | ||
| SWITZERLAND | 6.55 | 33.5 | 1.49 | . | 1.56 | 14.8 | 0.66 | 0.21 | 7.14 | 9.06 | 2.08 | 15.2 | 1.42 | 6.35 | 6.68 | 0.11 | 0.48 | 5.17 | ||
| BRAZIL | 0.77 | 0.23 | 1.86 | 0.49 | 2.44 | 20.1 | 1.43 | 1.94 | 1.03 | 0.81 | 0.50 | 0.86 | 21.7 | 20.0 | 19.6 | 1.75 | 0.93 | 1.01 | ||
| AUSTRIA | . | . | 0.82 | . | . | . | . | . | . | . | . | 13.3 | 0.19 | 3.22 | . | 1.51 | . | . | ||
| SOUTH AFRICA | . | . | 0.68 | . | 0.61 | 0.78 | 0.49 | 1.68 | . | 6,072 | 4,812 | 2.72 | 1.36 | . | 2.98 | . | . | 0.55 | ||
| SLOVENIA | . | . | . | . | . | . | 0.01 | . | . | . | . | . | . | . | . | . | 0.07 | 0.21 | ||
| POLAND | 0.78 | . | . | 2,112 | . | 1,114 | 21.1 | 137.8 | 1,934 | 1.38 | 425.1 | 0.94 | 0.61 | . | . | . | . | 0.18 | ||
| FRANCE | 5.65 | 1.62 | 0.00 | 0.12 | 4.54 | 0.05 | . | 0.12 | . | . | . | 0.98 | . | . | 0.03 | 0.15 | . | . | ||
| PERU | 0.01 | 0.07 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.07 | ||
| UKRAINE | . | . | . | . | 0.10 | . | . | . | . | . | . | . | . | . | . | . | . | 0.03 | ||
| DENMARK | . | . | . | . | . | . | 0.02 | . | 0.05 | . | 0.00 | 0.02 | 0.82 | . | . | . | 0.00 | 0.00 | ||
| SWEDEN | . | . | . | . | . | . | . | . | . | . | 0.05 | . | . | 0.77 | 0.22 | 0.01 | . | . | ||
| BELGIUM | . | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| GABON | . | . | . | . | . | . | . | . | 80.2 | 75.4 | . | . | . | . | . | . | . | . | ||
| GEORGIA | . | . | . | . | . | . | 1.33 | 0.68 | . | 2.25 | . | . | . | . | . | . | . | . | ||
| INDONESIA | . | . | . | . | 1.56 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| IRELAND | . | . | . | 0.26 | . | 47.5 | 42.8 | 92.6 | 45.9 | . | 23.7 | 16.1 | . | . | . | . | . | . | ||
| NORWAY | . | . | . | 20.9 | . | 1.28 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| SIERRA LEONE | . | . | . | . | . | . | . | 0.25 | . | . | . | . | . | . | . | . | . | . | ||
| THAILAND | 0.08 | . | . | . | . | . | 0.07 | . | . | . | 0.05 | . | . | . | . | . | . | . | ||
| VIETNAM | . | . | . | . | . | 0.01 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
| Table last modified on May 7, 2013 with data through February 2013 |
| Data listed in order of descending volume imported during last THREE months reported |
| To see Annual Summary of Data |
| Return to NAFTA Monitor Main Webpage |