External NAFTA Steel Imports
 
Canadian Imports of Tin Mill Products
Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Importer Grade Country Monthly Data
  OCT11 NOV11 DEC11 JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
CANADA ALL GRADES ALL COUNTRIES 2,131 2,865 1,199 1,118 1,112 2,631 2,073 2,144 1,516 1,861 1,840 1,479 2,200 1,850 3,097 2,062 2,420 2,895
    NAFTA COUNTRIES 1,884 1,603 748.5 1,086 1,032 1,666 1,923 1,544 1,507 1,329 1,379 992.3 1,954 1,591 2,519 2,059 2,194 2,207
    JAPAN 245.0 1,242 446.8 30.8 76.4 943.4 147.2 595.7 7.98 376.3 419.9 240.6 222.9 122.9 560.3 1.10 208.1 686.0
    GERMANY 0.51 18.9 4.14 0.68 1.51 19.7 2.12 4.38 1.34 15.2 20.2 0.71 22.2 1.28 2.43 1.38 18.2 .
    KOREA 0.31 0.09 . 0.60 2.05 1.45 . . . 140.6 20.3 . . 134.8 . 1.08 . 1.49
    GREECE . . . . . . . . . . . . . . . 0.01 . .
    CHINA 0.77 0.77 . . . . 0.74 . . . 0.15 17.9 0.16 0.01 2.99 . . 0.00
    FRANCE . . . . . . . . . . . 227.4 . . . . . .
    SPAIN . . . . . . . . . . 0.30 . . . 0.59 . . .
    VIETNAM . . . . . . . . . . . . . . 11.8 . . .

SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service).
Table last modified on June 5, 2013 with data through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
 
 
To see Annual Summary of Data

Return to NAFTA Monitor Main Webpage


 


External NAFTA Steel Imports
 
Canadian Imports of Tin Mill Products
Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Importer Grade Country Monthly Data
  OCT11 NOV11 DEC11 JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
CANADA Carbon and Alloy ALL COUNTRIES 2,131 2,865 1,199 1,118 1,112 2,631 2,073 2,144 1,516 1,861 1,840 1,479 2,200 1,850 3,097 2,062 2,420 2,895
    NAFTA COUNTRIES 1,884 1,603 748.5 1,086 1,032 1,666 1,923 1,544 1,507 1,329 1,379 992.3 1,954 1,591 2,519 2,059 2,194 2,207
    JAPAN 245.0 1,242 446.8 30.8 76.4 943.4 147.2 595.7 7.98 376.3 419.9 240.6 222.9 122.9 560.3 1.10 208.1 686.0
    GERMANY 0.51 18.9 4.14 0.68 1.51 19.7 2.12 4.38 1.34 15.2 20.2 0.71 22.2 1.28 2.43 1.38 18.2 .
    KOREA 0.31 0.09 . 0.60 2.05 1.45 . . . 140.6 20.3 . . 134.8 . 1.08 . 1.49
    GREECE . . . . . . . . . . . . . . . 0.01 . .
    CHINA 0.77 0.77 . . . . 0.74 . . . 0.15 17.9 0.16 0.01 2.99 . . 0.00
    FRANCE . . . . . . . . . . . 227.4 . . . . . .
    SPAIN . . . . . . . . . . 0.30 . . . 0.59 . . .
    VIETNAM . . . . . . . . . . . . . . 11.8 . . .

SOURCE: Secretary of Economy of Mexico (prior to 2010), INEGI – Instituto Nacional de Estadistica y Geografia (2010 onwards), Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service).
Table last modified on June 5, 2013 with data through March 2013
Data listed in order of descending volume imported during last THREE months reported
 
 
 
To see Annual Summary of Data

Return to NAFTA Monitor Main Webpage