Notable Increases in NAFTA's Steel Import Trends by Country and Product |
Country names are links to corresponding NAFTA tables |
Country | Product | Current Trend - Average monthly quantity August 2017 - October 2017 (metric tons) | Historic Trend - Average monthly quantity November 2016 - July 2017 (metric tons) | Percent change from Historic to Current average quantity |
---|---|---|---|---|
MEXICO | Other Long Products | 5,235 | 175 | 887% |
JAPAN | Standard Pipe | 8,504 | 834 | 919% |
ITALY | Rebar | 18,380 | 1,821 | 909% |
BRAZIL | Rebar | 9,542 | 1,602 | 495% |
EGYPT | Wire Rods | 9,658 | 1,690 | 471% |
MALAYSIA | Plate Cut Length | 5,332 | 1,194 | 346% |
BRAZIL | Oil Country Goods | 20,969 | 5,776 | 263% |
BRAZIL | Line Pipe | 7,934 | 2,274 | 248% |
SPAIN | Rebar | 10,588 | 3,468 | 205% |
THAILAND | Oil Country Goods | 7,933 | 2,726 | 190% |
TAIWAN | Oil Country Goods | 21,415 | 7,767 | 175% |
RUSSIA | Other Pipe and Tube | 7,197 | 2,654 | 171% |
SAUDI ARABIA | Oil Country Goods | 8,728 | 3,474 | 151% |
UNITED ARAB EMIRATES | Structural Shapes | 10,598 | 4,748 | 123% |
RUSSIA | Corrosion-resistant Steel | 11,641 | 5,378 | 116% |
GERMANY | Line Pipe | 17,341 | 8,309 | 108% |
TURKEY | Plate Cut Length | 5,780 | 2,781 | 107% |
VIETNAM | Wire Rods | 8,562 | . | . |
SOURCE: Secretary of Economy of Mexico, Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
Table last modified on January 8, 2018 with data through October 2017 |
A notable change is defined here by a significant increase in the current three |
month average quantity over the previous nine months average quantity; |
the program examines the largest importers within each product group. |
Any increases for which import levels had been reached between November 2015 and October 2016 have been eliminated |
Notable Decreases in NAFTA's Steel Import Trends by Country and Product |
Country names are links to corresponding NAFTA tables |
Country | Product | Current Trend - Average monthly quantity August 2017 - October 2017 (metric tons) | Historic Trend - Average monthly quantity November 2016 - July 2017 (metric tons) | Percent change from Historic to Current average quantity |
---|---|---|---|---|
TURKEY | Rebar | 37,584 | 105,575 | -64% |
INDIA | Corrosion-resistant Steel | 5,923 | 20,429 | -71% |
UNITED STATES | Semi-Finished | 8,931 | 32,926 | -72% |
SOURCE: Secretary of Economy of Mexico, Statistics Canada, and US Census Bureau (extracted from Global Trade Information Service). |
Table last modified on January 8, 2018 with data through October 2017 |
A notable change is defined here by a significant increase in the current three |
month average quantity over the previous nine months average quantity; |
the program examines the largest importers within each product group. |